Eagle Hill School MA
Team Info
Rating | 70.18 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-5-0 | Head Coach | R. Michael Jones |
Goals (GF-GA) | 92-106 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-03 | Williams School | W | 10 - 9 | 1 | 71.05 | 72.05 | 1.87 |
2019-04-06 | Vermont Academy | L | 2 - 13 | -10 | 75.78 | 65.78 | -4.40 |
2019-04-10 | Rocky Hill School RI | L | 5 - 15 | -10 | 75.12 | 65.12 | -5.06 |
2019-04-11 | St Andrews RI | L | 8 - 10 | -2 | 68.82 | 66.82 | -3.36 |
2019-05-01 | Marianapolis Prep | W | 13 - 8 | 5 | 68.21 | 73.21 | 3.03 |
2019-05-04 | Williams School | W | 13 - 9 | 4 | 71.05 | 75.05 | 4.87 |
2019-05-06 | Dublin School NH | W | 14 - 9 | 5 | 65.63 | 70.63 | 0.44 |
2019-05-08 | St Andrews RI | W | 14 - 8 | 6 | 68.82 | 74.82 | 4.64 |
2019-05-11 | Rocky Hill School RI | L | 6 - 14 | -8 | 75.12 | 67.12 | -3.06 |
2019-05-17 | Rocky Hill School RI | L | 7 - 11 | -4 | 75.12 | 71.12 | 0.94 |
Totals | 5-5-0 | 92-106 | -13 | 714.72 | 701.72 | -0.09 | |
Averages | -1.30 | 71.47 | 70.17 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |