West Des Moines-Valley
Team Info
Rating | 81.10 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-1-0 | Head Coach | Austin Ladd |
Goals (GF-GA) | 148-26 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-31 | Sarpy County | W | 20 - 3 | 10 | 71.01 | 81.01 | -0.08 |
2019-03-31 | Westside Omaha | W | 12 - 3 | 9 | 72.75 | 81.75 | 0.65 |
2019-04-07 | Omaha Burke | W | 15 - 0 | 10 | 72.57 | 82.57 | 1.47 |
2019-04-11 | Ankeny IA | W | 15 - 4 | 10 | 72.19 | 82.19 | 1.09 |
2019-04-13 | Millard West | W | 19 - 5 | 10 | 74.95 | 84.95 | 3.85 |
2019-04-18 | Waukee | W | 20 - 0 | 10 | 64.56 | 74.56 | -6.54 |
2019-04-20 | Elkhorn South | W | 13 - 2 | 10 | 74.34 | 84.34 | 3.24 |
2019-04-20 | Lincoln NE | L | 5 - 6 | -1 | 76.82 | 75.82 | -5.28 |
2019-04-27 | Cobra LC | W | 16 - 1 | 10 | 67.10 | 77.10 | -4.00 |
2019-04-27 | Creighton Prep | W | 13 - 2 | 10 | 76.62 | 86.62 | 5.52 |
Totals | 9-1-0 | 148-26 | 88 | 722.91 | 810.91 | -0.08 | |
Averages | 8.80 | 72.29 | 81.09 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |