Christian Bros, MO
Team Info
Rating | 79.86 | Mascot | Cadets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-10-0 | Head Coach | Nick Silva |
Goals (GF-GA) | 237-218 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-08 | O'Fallon Township | W | 10 - 3 | 7 | 74.46 | 81.46 | 1.60 |
2018-03-10 | Columbia Rock Bridge | W | 19 - 9 | 10 | 72.43 | 82.43 | 2.57 |
2018-03-13 | MICDS | L | 2 - 15 | -10 | 88.87 | 78.87 | -0.98 |
2018-03-16 | Guerin Catholic | W | 9 - 4 | 5 | 81.46 | 86.46 | 6.60 |
2018-03-21 | Chaminade Prep, MO | L | 10 - 11 | -1 | 79.08 | 78.08 | -1.78 |
2018-03-23 | Memphis Univ School | L | 4 - 14 | -10 | 90.07 | 80.07 | 0.20 |
2018-03-24 | Evangelical Christian | W | 10 - 9 | 1 | 78.63 | 79.63 | -0.23 |
2018-03-24 | Houston, TN | W | 11 - 10 | 1 | 83.43 | 84.43 | 4.57 |
2018-03-25 | Christian Bros, TN | L | 9 - 13 | -4 | 81.91 | 77.91 | -1.95 |
2018-04-05 | DeSmet Jesuit | L | 7 - 13 | -6 | 82.05 | 76.05 | -3.81 |
2018-04-10 | Vianney Marianist | W | 14 - 9 | 5 | 76.53 | 81.53 | 1.67 |
2018-04-13 | Sun Prairie | W | 7 - 5 | 2 | 78.25 | 80.25 | 0.39 |
2018-04-14 | Kettle Moraine | L | 8 - 20 | -10 | 83.97 | 73.97 | -5.89 |
2018-04-17 | Francis Howell, MO | W | 15 - 4 | 10 | 74.06 | 84.06 | 4.20 |
2018-04-24 | Fort Zumwalt | W | 19 - 2 | 10 | 65.69 | 75.69 | -4.17 |
2018-04-27 | Webster Groves | W | 12 - 7 | 5 | 78.31 | 83.31 | 3.45 |
2018-05-01 | Eureka | L | 11 - 12 | -1 | 82.58 | 81.58 | 1.72 |
2018-05-02 | John Burroughs School | L | 8 - 11 | -3 | 76.20 | 73.20 | -6.66 |
2018-05-07 | Lafayette, MO | W | 16 - 14 | 2 | 76.17 | 78.17 | -1.69 |
2018-05-09 | St Louis Univ Jesuit | L | 9 - 13 | -4 | 82.66 | 78.66 | -1.20 |
2018-05-15 | Parkway West | W | 20 - 8 | 10 | 73.81 | 83.81 | 3.95 |
2018-05-16 | Eureka | L | 7 - 12 | -5 | 82.58 | 77.58 | -2.28 |
Totals | 12-10-0 | 237-218 | 14 | 1743.20 | 1757.20 | 0.28 | |
Averages | 0.63 | 79.23 | 79.87 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |