Breck
Team Info
Rating | 75.18 | Mascot | Mustangs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-8-0 | Head Coach | Stu Van Ess |
Goals (GF-GA) | 80-114 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-19 | Providence Academy | W | 6 - 5 | 1 | 75.94 | 76.94 | 1.76 |
2016-04-20 | Stillwater | L | 3 - 16 | -10 | 82.46 | 72.46 | -2.72 |
2016-04-25 | Minnehaha United | W | 8 - 1 | 7 | 67.67 | 74.67 | -0.51 |
2016-04-30 | Hill-Murray | W | 11 - 5 | 6 | 73.30 | 79.30 | 4.12 |
2016-05-02 | North St Paul | W | 10 - 8 | 2 | 73.22 | 75.22 | 0.03 |
2016-05-03 | Blake | L | 3 - 15 | -10 | 84.89 | 74.89 | -0.29 |
2016-05-05 | Simley | L | 3 - 15 | -10 | 82.29 | 72.29 | -2.89 |
2016-05-07 | Hastings | L | 4 - 10 | -6 | 80.25 | 74.25 | -0.93 |
2016-05-10 | Holy Family Catholic | L | 2 - 4 | -2 | 75.61 | 73.61 | -1.57 |
2016-05-13 | St Louis Park | L | 7 - 9 | -2 | 75.19 | 73.19 | -1.99 |
2016-05-24 | Minneapolis | L | 7 - 9 | -2 | 80.56 | 78.56 | 3.38 |
2016-05-31 | Cooper | W | 13 - 1 | 10 | 66.61 | 76.61 | 1.43 |
2016-06-02 | Benilde St. Margaret | L | 3 - 16 | -10 | 85.33 | 75.33 | 0.14 |
Totals | 5-8-0 | 80-114 | -26 | 1003.32 | 977.32 | -0.04 | |
Averages | -2.00 | 77.17 | 75.17 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |