Peoria Notre Dame
Team Info
Rating | 72.33 | Mascot | Irish |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-5-0 | Head Coach | Kevin Wolfe |
Goals (GF-GA) | 101-109 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-16 | Dunlap | L | 4 - 19 | -10 | 78.96 | 68.96 | -3.37 |
2016-04-02 | Saint Laurence | W | 13 - 8 | 5 | 73.26 | 78.26 | 5.93 |
2016-04-09 | Homewood Flossmoor | W | 9 - 8 | 1 | 67.68 | 68.68 | -3.65 |
2016-04-16 | Saint Francis | W | 7 - 5 | 2 | 69.77 | 71.77 | -0.56 |
2016-04-22 | Brother Rice | W | 17 - 9 | 8 | 71.36 | 79.36 | 7.03 |
2016-04-23 | Minooka | L | 13 - 15 | -2 | 71.77 | 69.77 | -2.56 |
2016-04-30 | Lockport Township | L | 9 - 10 | -1 | 72.55 | 71.55 | -0.78 |
2016-05-14 | Nazareth Academy | W | 15 - 9 | 6 | 69.62 | 75.62 | 3.29 |
2016-05-18 | Dunlap | L | 4 - 15 | -10 | 78.96 | 68.96 | -3.37 |
2016-05-23 | Notre Dame | L | 10 - 11 | -1 | 71.31 | 70.31 | -2.02 |
Totals | 5-5-0 | 101-109 | -2 | 725.24 | 723.24 | -0.06 | |
Averages | -0.20 | 72.52 | 72.32 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |