Detroit Country Day
Team Info
Rating | 91.52 | Mascot | Yellowjackets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-6-0 | Head Coach | Michael Cappelletti |
Goals (GF-GA) | 296-158 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-19 | Ann Arbor Greenhills | W | 19 - 0 | 10 | 67.98 | 77.98 | -13.54 |
2014-03-22 | Grosse Pointe South | W | 13 - 5 | 8 | 84.27 | 92.27 | 0.75 |
2014-03-25 | Haslett-Williamston | W | 11 - 3 | 8 | 83.81 | 91.81 | 0.29 |
2014-03-27 | Forest Hills Northern | W | 12 - 7 | 5 | 89.89 | 94.89 | 3.37 |
2014-03-29 | St Joseph-South Bend | W | 14 - 2 | 10 | 80.89 | 90.89 | -0.63 |
2014-04-02 | Western Reserve Acad | W | 14 - 6 | 8 | 85.13 | 93.13 | 1.61 |
2014-04-08 | Univ Detroit Jesuit | W | 12 - 9 | 3 | 83.99 | 86.99 | -4.53 |
2014-04-10 | Culver Academy Prep | L | 8 - 21 | -10 | 99.99 | 89.99 | -1.53 |
2014-04-16 | Brother Rice | W | 8 - 7 | 1 | 92.83 | 93.83 | 2.31 |
2014-04-23 | Cranbrook | W | 21 - 14 | 7 | 87.80 | 94.80 | 3.28 |
2014-04-25 | Cincinnati St Xavier | L | 8 - 9 | -1 | 90.41 | 89.41 | -2.11 |
2014-04-26 | Archbishop Moeller | L | 8 - 9 | -1 | 88.02 | 87.02 | -4.50 |
2014-04-30 | Forest Hills Central | L | 9 - 10 | -1 | 89.04 | 88.04 | -3.48 |
2014-05-02 | Cincinnati St Xavier | W | 8 - 2 | 6 | 90.41 | 96.41 | 4.89 |
2014-05-03 | Brother Rice | L | 9 - 11 | -2 | 92.83 | 90.83 | -0.69 |
2014-05-06 | Clarkston | W | 18 - 9 | 9 | 87.85 | 96.85 | 5.33 |
2014-05-10 | East Grand Rapids | L | 6 - 7 | -1 | 88.07 | 87.07 | -4.45 |
2014-05-13 | Birmingham | W | 12 - 5 | 7 | 84.36 | 91.36 | -0.16 |
2014-05-22 | Walled Lake Western | W | 25 - 2 | 10 | 73.73 | 83.73 | -7.79 |
2014-05-28 | Tecumseh | W | 22 - 1 | 10 | 80.37 | 90.37 | -1.15 |
2014-05-30 | De La Salle | W | 16 - 3 | 10 | 83.21 | 93.21 | 1.69 |
2014-06-04 | East Grand Rapids | W | 11 - 8 | 3 | 88.07 | 91.07 | -0.45 |
2014-06-07 | Cranbrook | W | 12 - 8 | 4 | 87.80 | 91.80 | 0.28 |
Totals | 17-6-0 | 296-158 | 103 | 1980.75 | 2083.75 | -21.21 | |
Averages | 4.47 | 86.11 | 90.59 | -0.92 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |