Utica Eisenhower

Team Info
Rating 76.34 Mascot Eagles
Rankings Location n/a
Record 10-8-0 Head Coach Andrew Ferrari
Goals (GF-GA) 149-103 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2018-03-26 Henry Ford II W 13 - 1 10 66.78 76.78 0.44
2018-03-27 Utica Stevenson W 8 - 3 5 67.16 72.16 -4.18
2018-04-10 Lake Orion L 0 - 10 -10 84.89 74.89 -1.45
2018-04-14 Warren Cousino W 11 - 2 9 65.04 74.04 -2.30
2018-04-19 Romeo W 7 - 2 5 73.30 78.30 1.96
2018-04-21 Anchor Bay Fairhaven W 13 - 2 10 69.19 79.19 2.85
2018-04-26 Univ Detroit Jesuit L 6 - 13 -7 79.53 72.53 -3.81
2018-04-28 L'Anse Creuse North W 12 - 4 8 70.14 78.14 1.80
2018-05-01 Grosse Pointe North L 5 - 9 -4 81.65 77.65 1.31
2018-05-03 Romeo L 3 - 5 -2 73.30 71.30 -5.04
2018-05-05 L'Anse Creuse W 13 - 6 7 72.77 79.77 3.43
2018-05-10 Grosse Pointe North L 4 - 9 -5 81.65 76.65 0.31
2018-05-11 Grosse Pointe South L 5 - 6 -1 79.28 78.28 1.94
2018-05-15 Grosse Pointe South L 5 - 15 -10 79.28 69.28 -7.06
2018-05-17 Henry Ford II W 15 - 4 10 66.78 76.78 0.44
2018-05-19 Anchor Bay Fairhaven W 14 - 2 10 69.19 79.19 2.85
2018-05-24 Romeo W 13 - 4 9 73.30 82.30 5.96
2018-05-30 Troy Athens L 2 - 6 -4 80.85 76.85 0.50
Totals 10-8-0 149-103 40 1334.08 1374.08 -0.05
Averages 2.22 74.11 76.33 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.