Sturgis Charter West
Team Info
Rating | 67.62 | Mascot | Navigators |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-7-0 | Head Coach | Jon Peterson |
Goals (GF-GA) | 81-119 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-06 | Falmouth Academy | L | 8 - 12 | -4 | 68.50 | 64.50 | -3.12 |
2015-04-09 | Cape Cod Tech | W | 8 - 5 | 3 | 66.66 | 69.66 | 2.04 |
2015-04-13 | Pope John Paul II | L | 0 - 1 | -1 | 70.96 | 69.96 | 2.34 |
2015-04-28 | Nantucket | L | 2 - 17 | -10 | 79.47 | 69.47 | 1.85 |
2015-05-02 | Nantucket | L | 1 - 17 | -10 | 79.47 | 69.47 | 1.85 |
2015-05-04 | Cape Cod Tech | W | 7 - 4 | 3 | 66.66 | 69.66 | 2.04 |
2015-05-06 | Mashpee | L | 10 - 15 | -5 | 68.52 | 63.52 | -4.10 |
2015-05-11 | Sturgis Charter East | L | 7 - 8 | -1 | 66.21 | 65.21 | -2.41 |
2015-05-13 | Falmouth Academy | W | 8 - 7 | 1 | 68.50 | 69.50 | 1.88 |
2015-05-14 | Mashpee | W | 11 - 10 | 1 | 68.52 | 69.52 | 1.90 |
2015-05-18 | Sturgis Charter East | W | 8 - 7 | 1 | 66.21 | 67.21 | -0.41 |
2015-05-20 | Pope John Paul II | L | 11 - 16 | -5 | 70.96 | 65.96 | -1.66 |
Totals | 5-7-0 | 81-119 | -27 | 840.64 | 813.64 | 2.20 | |
Averages | -2.25 | 70.05 | 67.80 | 0.18 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |