Lincoln-Sudbury
Team Info
Rating | 90.38 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-7-0 | Head Coach | Brian Vona |
Goals (GF-GA) | 253-147 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-27 | Waltham | W | 17 - 4 | 10 | 79.96 | 89.96 | -0.42 |
2014-04-03 | Wellesley | W | 5 - 3 | 2 | 88.95 | 90.95 | 0.57 |
2014-04-05 | Marshfield | W | 11 - 2 | 9 | 82.69 | 91.69 | 1.31 |
2014-04-07 | Newton South | W | 17 - 6 | 10 | 79.36 | 89.36 | -1.02 |
2014-04-10 | Westford Academy | W | 17 - 9 | 8 | 89.88 | 97.88 | 7.50 |
2014-04-12 | Summit | L | 4 - 9 | -5 | 93.02 | 88.02 | -2.36 |
2014-04-17 | Acton Boxborough | W | 11 - 6 | 5 | 89.30 | 94.30 | 3.92 |
2014-04-22 | North Andover | L | 8 - 9 | -1 | 84.11 | 83.11 | -7.27 |
2014-04-24 | Winchester | W | 17 - 1 | 10 | 82.77 | 92.77 | 2.39 |
2014-04-26 | Hingham | W | 9 - 3 | 6 | 86.10 | 92.10 | 1.72 |
2014-04-30 | Concord Carlisle | W | 9 - 5 | 4 | 86.70 | 90.70 | 0.32 |
2014-05-03 | Bishop Guertin | L | 8 - 9 | -1 | 90.14 | 89.14 | -1.24 |
2014-05-07 | Duxbury | W | 9 - 7 | 2 | 90.16 | 92.16 | 1.78 |
2014-05-10 | Acton Boxborough | L | 6 - 10 | -4 | 89.30 | 85.30 | -5.08 |
2014-05-13 | St Johns Prep Danvers | W | 7 - 4 | 3 | 85.31 | 88.31 | -2.07 |
2014-05-15 | Westford Academy | L | 12 - 13 | -1 | 89.88 | 88.88 | -1.50 |
2014-05-17 | Xaverian Bros | L | 6 - 7 | -1 | 88.54 | 87.54 | -2.84 |
2014-05-19 | Billerica | W | 12 - 5 | 7 | 83.32 | 90.32 | -0.06 |
2014-05-21 | Andover HS | W | 12 - 7 | 5 | 85.77 | 90.77 | 0.39 |
2014-05-28 | Cambridge Rindge/Latin | W | 17 - 1 | 10 | 72.49 | 82.49 | -7.89 |
2014-05-31 | North Andover | W | 14 - 8 | 6 | 84.11 | 90.11 | -0.27 |
2014-06-04 | Westford Academy | W | 18 - 11 | 7 | 89.88 | 96.88 | 6.50 |
2014-06-10 | Acton Boxborough | L | 7 - 8 | -1 | 89.30 | 88.30 | -2.08 |
Totals | 16-7-0 | 253-147 | 90 | 1981.04 | 2071.04 | -7.70 | |
Averages | 3.91 | 86.13 | 90.04 | -0.33 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |