Lake Clifton
Team Info
Rating | 64.96 | Mascot | Lakers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-7-0 | Head Coach | Jim Monroe |
Goals (GF-GA) | 32-74 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-03 | Bluford Drew Jemison | L | 0 - 7 | -7 | 66.26 | 59.26 | -5.70 |
2018-04-10 | Baltimore Polytechnic | L | 2 - 16 | -10 | 72.40 | 62.40 | -2.56 |
2018-04-12 | Mergenthaler Vo-Tech | L | 1 - 16 | -10 | 72.79 | 62.79 | -2.17 |
2018-04-17 | Forest Park, MD | L | 4 - 12 | -8 | 74.36 | 66.36 | 1.40 |
2018-04-19 | Edmondson-Westside | W | 8 - 1 | 7 | 69.77 | 76.77 | 11.81 |
2018-04-24 | Digital Harbor | L | 4 - 5 | -1 | 62.76 | 61.76 | -3.20 |
2018-04-26 | Reginald F. Lewis | W | 7 - 1 | 6 | 62.38 | 68.38 | 3.42 |
2018-05-03 | Carver Vo-Tech | L | 2 - 6 | -4 | 68.39 | 64.39 | -0.56 |
2018-05-09 | Carver Vo-Tech | L | 4 - 10 | -6 | 68.39 | 62.39 | -2.57 |
Totals | 2-7-0 | 32-74 | -33 | 617.50 | 584.50 | -0.13 | |
Averages | -3.66 | 68.61 | 64.94 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |