Natl Academy Foundation
Team Info
Rating | 63.62 | Mascot | Screaming Eagle |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-5-0 | Head Coach | n/a |
Goals (GF-GA) | 40-45 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-22 | NorthWestern | W | 1 - 0 | 1 | 0.00 | 1.00 | -62.62 |
2016-04-04 | City-Baltimore | L | 1 - 16 | -10 | 75.34 | 65.34 | 1.72 |
2016-04-07 | SouthWestern | W | 8 - 2 | 6 | 56.62 | 62.62 | -1.00 |
2016-04-12 | Lake Clifton | W | 5 - 0 | 5 | 57.44 | 62.44 | -1.18 |
2016-04-14 | Digital Harbor | L | 0 - 2 | -2 | 62.66 | 60.66 | -2.96 |
2016-04-21 | Forest Park | L | 1 - 9 | -8 | 66.30 | 58.30 | -5.32 |
2016-04-28 | BDJ/Civitas | L | 6 - 7 | -1 | 66.15 | 65.15 | 1.53 |
2016-05-05 | Reginald Lewis | W | 13 - 1 | 10 | 59.30 | 69.30 | 5.68 |
2016-05-11 | Carver VoTech | L | 5 - 8 | -3 | 68.05 | 65.05 | 1.43 |
Totals | 4-5-0 | 40-45 | -2 | 511.86 | 509.86 | -62.72 | |
Averages | -0.22 | 56.87 | 56.65 | -6.96 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |