Georgetown Day
Team Info
Rating | 71.22 | Mascot | Hoppers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-11-0 | Head Coach | Taylor Brown |
Goals (GF-GA) | 40-145 | Website | https://www.gds.org/pa… |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-18 | Trinity-Meadow View | L | 7 - 9 | -2 | 73.65 | 71.65 | 0.43 |
2019-04-05 | Flint Hill | L | 3 - 12 | -9 | 81.49 | 72.49 | 1.27 |
2019-04-10 | Sandy Spring Friends | W | 8 - 7 | 1 | 73.52 | 74.52 | 3.30 |
2019-04-12 | St Andrews Episcopal DC | L | 1 - 15 | -10 | 87.87 | 77.87 | 6.65 |
2019-04-16 | Mercersburg Academy | L | 2 - 8 | -6 | 78.80 | 72.80 | 1.58 |
2019-04-18 | Maret | L | 2 - 9 | -7 | 74.89 | 67.89 | -3.33 |
2019-04-23 | Potomac School | L | 0 - 15 | -10 | 81.48 | 71.48 | 0.26 |
2019-04-25 | St James MD | L | 8 - 19 | -10 | 79.60 | 69.60 | -1.62 |
2019-04-27 | Trinity Christian VA | L | 0 - 8 | -8 | 76.45 | 68.45 | -2.77 |
2019-04-29 | Sandy Spring Friends | L | 7 - 15 | -8 | 73.52 | 65.52 | -5.70 |
2019-05-03 | Sidwell Friends | L | 1 - 14 | -10 | 80.91 | 70.91 | -0.31 |
2019-05-08 | Flint Hill | L | 1 - 14 | -10 | 81.49 | 71.49 | 0.27 |
Totals | 1-11-0 | 40-145 | -89 | 943.67 | 854.67 | 0.02 | |
Averages | -7.41 | 78.63 | 71.22 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |