St Stephen-St Agnes
Team Info
Rating | 91.84 | Mascot | Saints |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-9-0 | Head Coach | Tim Dodds |
Goals (GF-GA) | 262-197 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-09 | DeMatha | W | 13 - 12 | 1 | 90.79 | 91.79 | -0.04 |
2018-03-13 | Hill Academy | W | 11 - 10 | 1 | 96.49 | 97.49 | 5.65 |
2018-03-16 | Norfolk Academy | L | 10 - 11 | -1 | 91.72 | 90.72 | -1.12 |
2018-03-17 | Bishop Sullivan | W | 17 - 4 | 10 | 82.30 | 92.30 | 0.45 |
2018-03-26 | Penn Charter | W | 19 - 6 | 10 | 88.29 | 98.29 | 6.45 |
2018-03-27 | Gilman | L | 5 - 9 | -4 | 91.80 | 87.80 | -4.04 |
2018-03-29 | Cape Henry Collegiate | W | 17 - 8 | 9 | 85.87 | 94.87 | 3.03 |
2018-04-04 | St Anne's-Belfield | W | 10 - 7 | 3 | 88.59 | 91.59 | -0.25 |
2018-04-06 | Episcopal HS, DC | W | 8 - 7 | 1 | 89.59 | 90.59 | -1.25 |
2018-04-07 | Bishop Ireton | W | 14 - 3 | 10 | 81.79 | 91.79 | -0.04 |
2018-04-10 | St Christopher's | W | 11 - 6 | 5 | 89.16 | 94.16 | 2.32 |
2018-04-13 | Bullis | L | 5 - 8 | -3 | 92.76 | 89.76 | -2.08 |
2018-04-17 | Collegiate School | W | 18 - 12 | 6 | 87.12 | 93.12 | 1.28 |
2018-04-20 | St Albans, DC | L | 11 - 13 | -2 | 89.46 | 87.46 | -4.38 |
2018-04-24 | Woodberry Forest | W | 14 - 7 | 7 | 83.93 | 90.93 | -0.91 |
2018-04-27 | Georgetown Prep | L | 5 - 6 | -1 | 92.35 | 91.35 | -0.49 |
2018-05-01 | Landon | L | 7 - 9 | -2 | 93.02 | 91.02 | -0.82 |
2018-05-03 | Potomac School | W | 10 - 1 | 9 | 81.31 | 90.31 | -1.53 |
2018-05-04 | St Albans, DC | W | 12 - 4 | 8 | 89.46 | 97.46 | 5.62 |
2018-05-08 | Landon | L | 11 - 13 | -2 | 93.02 | 91.02 | -0.82 |
2018-05-15 | Bishop O'Connell | W | 15 - 10 | 5 | 88.34 | 93.34 | 1.50 |
2018-05-18 | Norfolk Academy | W | 10 - 9 | 1 | 91.72 | 92.72 | 0.88 |
2018-05-19 | Paul VI | L | 4 - 10 | -6 | 91.63 | 85.63 | -6.21 |
2018-05-27 | Salisbury School | L | 5 - 12 | -7 | 95.99 | 88.99 | -2.85 |
Totals | 15-9-0 | 262-197 | 58 | 2146.50 | 2204.50 | 0.35 | |
Averages | 2.41 | 89.43 | 91.85 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |