Dixie Heights
Team Info
Rating | 70.88 | Mascot | Colonels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-7-0 | Head Coach | Daniel Hooper |
Goals (GF-GA) | 81-104 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-02 | Frederick Douglass KY | L | 3 - 14 | -10 | 76.62 | 66.62 | -4.26 |
2019-03-15 | Louisville Eastern | L | 4 - 11 | -7 | 78.55 | 71.55 | 0.67 |
2019-03-18 | Louisville Collegiate | L | 0 - 13 | -10 | 83.45 | 73.45 | 2.57 |
2019-03-21 | Covington Catholic | L | 7 - 8 | -1 | 71.81 | 70.81 | -0.06 |
2019-03-23 | Lafayette KY | W | 15 - 6 | 9 | 63.56 | 72.56 | 1.68 |
2019-03-27 | Bryan Station | W | 9 - 6 | 3 | 70.33 | 73.33 | 2.45 |
2019-04-09 | Anderson County | W | 13 - 2 | 10 | 59.18 | 69.18 | -1.70 |
2019-04-26 | Louisville Ballard | L | 9 - 18 | -9 | 77.43 | 68.43 | -2.45 |
2019-04-29 | Oldham County | L | 5 - 8 | -3 | 70.23 | 67.23 | -3.65 |
2019-05-02 | Scott County | W | 12 - 8 | 4 | 75.56 | 79.56 | 8.68 |
2019-05-04 | Madison County LC KY | L | 4 - 10 | -6 | 72.77 | 66.77 | -4.11 |
Totals | 4-7-0 | 81-104 | -20 | 799.49 | 779.49 | -0.18 | |
Averages | -1.81 | 72.68 | 70.86 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |