Oldham County
Team Info
Rating | 70.23 | Mascot | Colonels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-8-0 | Head Coach | Danny DiSantis |
Goals (GF-GA) | 96-158 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-11 | Atherton KY | W | 15 - 4 | 10 | 66.86 | 76.86 | 6.63 |
2019-03-13 | Louisville Eastern | L | 2 - 15 | -10 | 78.55 | 68.55 | -1.68 |
2019-03-16 | Evansville Reitz | L | 9 - 15 | -6 | 73.44 | 67.44 | -2.79 |
2019-03-18 | M L Collins | W | 15 - 6 | 9 | 66.89 | 75.89 | 5.66 |
2019-03-22 | South Oldham | L | 8 - 21 | -10 | 81.22 | 71.22 | 0.98 |
2019-03-27 | Louisville Male | L | 7 - 18 | -10 | 74.56 | 64.56 | -5.67 |
2019-04-10 | DuPont Manual | L | 5 - 18 | -10 | 80.33 | 70.33 | 0.09 |
2019-04-12 | Christian Academy KY | L | 7 - 19 | -10 | 78.12 | 68.12 | -2.11 |
2019-04-15 | Kentucky Country Day | L | 5 - 16 | -10 | 74.58 | 64.58 | -5.65 |
2019-04-17 | North Oldham | L | 4 - 14 | -10 | 75.53 | 65.53 | -4.70 |
2019-04-23 | Woodford County | W | 11 - 7 | 4 | 71.60 | 75.60 | 5.37 |
2019-04-29 | Dixie Heights | W | 8 - 5 | 3 | 70.88 | 73.88 | 3.65 |
Totals | 4-8-0 | 96-158 | -50 | 892.56 | 842.56 | -0.22 | |
Averages | -4.16 | 74.38 | 70.21 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |