Evansville Central
Team Info
Rating | 72.36 | Mascot | Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-8-0 | Head Coach | Tyler Blazier |
Goals (GF-GA) | 95-129 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-05 | Mater Dei IN | W | 8 - 0 | 8 | 66.38 | 74.38 | 2.02 |
2019-03-14 | Evansville North | L | 3 - 10 | -7 | 74.20 | 67.20 | -5.16 |
2019-03-21 | Evansville Memorial | L | 11 - 12 | -1 | 77.26 | 76.26 | 3.90 |
2019-04-04 | Castle IN | L | 4 - 15 | -10 | 78.22 | 68.22 | -4.14 |
2019-04-11 | Evansville Reitz | W | 8 - 6 | 2 | 73.44 | 75.44 | 3.08 |
2019-04-14 | Center Grove | L | 4 - 17 | -10 | 76.69 | 66.69 | -5.67 |
2019-04-14 | Marquette University | L | 1 - 16 | -10 | 77.87 | 67.87 | -4.49 |
2019-04-20 | Evansville Harrison | W | 18 - 9 | 9 | 71.88 | 80.88 | 8.52 |
2019-04-23 | Evansville Memorial | L | 11 - 12 | -1 | 77.26 | 76.26 | 3.90 |
2019-04-26 | Evansville Memorial | L | 3 - 18 | -10 | 77.26 | 67.26 | -5.10 |
2019-05-04 | South Gibson | W | 16 - 5 | 10 | 65.32 | 75.32 | 2.96 |
2019-05-06 | Evansville Reitz | L | 8 - 9 | -1 | 73.44 | 72.44 | 0.07 |
Totals | 4-8-0 | 95-129 | -21 | 889.22 | 868.22 | -0.11 | |
Averages | -1.75 | 74.10 | 72.35 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |