Zionsville

Team Info
Rating 86.76 Mascot Eagles
Rankings Location n/a
Record 13-6-0 Head Coach Dan Gray
Goals (GF-GA) 225-133 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-03-07 Ladue W 17 - 3 10 79.22 89.22 2.46
2015-03-13 DeSmet Jesuit W 12 - 7 5 87.65 92.65 5.89
2015-03-20 Carmel L 7 - 13 -6 91.32 85.32 -1.44
2015-03-21 Louisville St Xavier L 7 - 14 -7 91.35 84.35 -2.41
2015-03-24 North Central W 21 - 2 10 70.81 80.81 -5.95
2015-04-11 Midland W 11 - 6 5 81.93 86.93 0.17
2015-04-18 Louisville Trinity L 6 - 10 -4 86.14 82.14 -4.62
2015-04-22 Fishers W 14 - 4 10 83.86 93.86 7.10
2015-04-24 Wheaton North W 8 - 6 2 83.93 85.93 -0.83
2015-04-28 Westfield W 16 - 3 10 78.50 88.50 1.74
2015-04-29 Noblesville W 14 - 5 9 80.14 89.14 2.38
2015-05-02 Park Tudor W 16 - 0 10 76.72 86.72 -0.04
2015-05-06 Hamilton SouthEastern W 10 - 7 3 83.27 86.27 -0.49
2015-05-09 Culver Academy L 12 - 15 -3 86.22 83.22 -3.54
2015-05-13 Brebeuf Jesuit W 10 - 1 9 78.18 87.18 0.42
2015-05-15 Cathedral L 9 - 12 -3 90.05 87.05 0.28
2015-05-21 Center Grove W 18 - 6 10 77.96 87.96 1.20
2015-05-23 Hamilton SouthEastern W 12 - 4 8 83.27 91.27 4.51
2015-05-29 Cathedral L 5 - 15 -10 90.05 80.05 -6.71
Totals 13-6-0 225-133 68 1580.57 1648.57 0.12
Averages 3.57 83.18 86.76 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.