Glenbard West
Team Info
Rating | 85.60 | Mascot | Hilltoppers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-7-0 | Head Coach | Eric Nuss |
Goals (GF-GA) | 234-177 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-17 | Grayslake North | L | 7 - 13 | -6 | 89.02 | 83.02 | -2.58 |
2017-03-21 | Wheaton North | W | 7 - 6 | 1 | 81.28 | 82.28 | -3.32 |
2017-03-25 | Kettle Moraine | W | 10 - 9 | 1 | 86.54 | 87.54 | 1.94 |
2017-03-27 | St Charles East | W | 13 - 6 | 7 | 78.52 | 85.52 | -0.07 |
2017-04-06 | York | W | 6 - 3 | 3 | 85.17 | 88.17 | 2.57 |
2017-04-08 | Evanston Township | L | 9 - 10 | -1 | 81.54 | 80.54 | -5.06 |
2017-04-11 | St Charles North | W | 5 - 4 | 1 | 82.93 | 83.93 | -1.67 |
2017-04-13 | Lyons Township | W | 8 - 7 | 1 | 85.17 | 86.17 | 0.57 |
2017-04-15 | Glenbrook North | W | 8 - 5 | 3 | 85.07 | 88.07 | 2.47 |
2017-04-18 | Schaumburg | W | 12 - 4 | 8 | 81.13 | 89.13 | 3.53 |
2017-04-20 | Oak Park-River Forest | W | 12 - 9 | 3 | 79.25 | 82.25 | -3.35 |
2017-04-22 | New Trier | L | 3 - 11 | -8 | 91.38 | 83.38 | -2.22 |
2017-04-25 | Naperville Central | W | 15 - 11 | 4 | 85.39 | 89.39 | 3.79 |
2017-04-28 | St Charles North | W | 9 - 7 | 2 | 82.93 | 84.93 | -0.66 |
2017-04-29 | St Charles North | W | 9 - 7 | 2 | 82.93 | 84.93 | -0.66 |
2017-04-29 | Saint Viator | L | 9 - 10 | -1 | 86.54 | 85.54 | -0.05 |
2017-05-01 | Stevenson | L | 7 - 8 | -1 | 81.87 | 80.87 | -4.73 |
2017-05-03 | Wheaton South | W | 11 - 3 | 8 | 78.47 | 86.47 | 0.87 |
2017-05-06 | Downers Grove | W | 19 - 5 | 10 | 76.97 | 86.97 | 1.37 |
2017-05-12 | Neuqua Valley | W | 12 - 7 | 5 | 86.45 | 91.45 | 5.85 |
2017-05-17 | Hinsdale Central | L | 8 - 10 | -2 | 85.65 | 83.65 | -1.95 |
2017-05-18 | Maine South | W | 8 - 2 | 6 | 79.93 | 85.93 | 0.33 |
2017-05-23 | Lake Zurich | W | 13 - 3 | 10 | 80.25 | 90.25 | 4.65 |
2017-05-25 | Schaumburg | W | 7 - 4 | 3 | 81.13 | 84.13 | -1.47 |
2017-05-27 | New Trier | L | 7 - 13 | -6 | 91.38 | 85.38 | -0.22 |
Totals | 18-7-0 | 234-177 | 53 | 2086.89 | 2139.89 | -0.07 | |
Averages | 2.12 | 83.47 | 85.59 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |