Bartlett
Team Info
Rating | 78.65 | Mascot | Hawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-12-0 | Head Coach | Mike Fernandez |
Goals (GF-GA) | 262-197 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-21 | York | L | 4 - 5 | -1 | 81.07 | 80.07 | 1.42 |
2014-03-21 | Saint Rita | L | 8 - 11 | -3 | 80.07 | 77.07 | -1.58 |
2014-03-22 | Lyons Township | L | 4 - 11 | -7 | 83.18 | 76.18 | -2.47 |
2014-03-22 | Schaumburg | W | 7 - 6 | 1 | 78.09 | 79.09 | 0.44 |
2014-03-22 | Waubonsie Valley | W | 10 - 9 | 1 | 77.78 | 78.78 | 0.13 |
2014-03-26 | Huntley | W | 12 - 2 | 10 | 77.26 | 87.26 | 8.61 |
2014-03-26 | Vernon Hills | W | 9 - 1 | 8 | 72.50 | 80.50 | 1.85 |
2014-03-26 | Hoffman Estates | W | 7 - 4 | 3 | 72.91 | 75.91 | -2.74 |
2014-03-27 | St Charles East | L | 6 - 9 | -3 | 80.83 | 77.83 | -0.82 |
2014-04-01 | Wheaton North | L | 7 - 12 | -5 | 79.43 | 74.43 | -4.22 |
2014-04-03 | Maine South | W | 8 - 6 | 2 | 75.37 | 77.37 | -1.28 |
2014-04-08 | Batavia | W | 12 - 2 | 10 | 71.52 | 81.52 | 2.87 |
2014-04-10 | Notre Dame | L | 6 - 10 | -4 | 76.02 | 72.02 | -6.63 |
2014-04-15 | Downers Grove | W | 11 - 4 | 7 | 71.55 | 78.55 | -0.10 |
2014-04-17 | Neuqua Valley | L | 5 - 8 | -3 | 82.74 | 79.74 | 1.09 |
2014-04-21 | Hoffman Estates | W | 16 - 4 | 10 | 72.91 | 82.91 | 4.26 |
2014-04-24 | Saint Francis | W | 13 - 5 | 8 | 71.47 | 79.47 | 0.81 |
2014-04-26 | Conant | W | 16 - 5 | 10 | 72.20 | 82.20 | 3.55 |
2014-05-01 | Prairie Ridge | W | 13 - 0 | 10 | 67.53 | 77.53 | -1.12 |
2014-05-06 | Waubonsie Valley | L | 9 - 10 | -1 | 77.78 | 76.78 | -1.87 |
2014-05-07 | St Charles North | L | 6 - 8 | -2 | 80.21 | 78.21 | -0.44 |
2014-05-08 | Fremd | L | 8 - 9 | -1 | 75.91 | 74.91 | -3.74 |
2014-05-13 | St Charles East | L | 12 - 17 | -5 | 80.83 | 75.83 | -2.82 |
2014-05-15 | Jacobs | W | 17 - 9 | 8 | 73.83 | 81.83 | 3.18 |
2014-05-21 | Brother Rice | W | 14 - 2 | 10 | 72.65 | 82.65 | 4.00 |
2014-05-23 | Cary Grove | W | 14 - 12 | 2 | 78.40 | 80.40 | 1.75 |
2014-05-26 | Naperville Central | L | 8 - 16 | -8 | 82.23 | 74.23 | -4.42 |
Totals | 15-12-0 | 262-197 | 57 | 2066.27 | 2123.27 | -0.29 | |
Averages | 2.11 | 76.52 | 78.63 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |