Lake Forest
Team Info
Rating | 88.29 | Mascot | Scouts |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-4-0 | Head Coach | Daniel Maigler |
Goals (GF-GA) | 300-145 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-19 | Grayslake Central | W | 10 - 3 | 7 | 81.69 | 88.69 | 0.39 |
2014-03-21 | Gulliver Prep | W | 17 - 8 | 9 | 83.58 | 92.58 | 4.29 |
2014-03-21 | Kinkaid | W | 12 - 4 | 8 | 82.50 | 90.50 | 2.21 |
2014-03-22 | Columbus Catholic | L | 14 - 19 | -5 | 85.70 | 80.70 | -7.59 |
2014-04-03 | Grayslake North | W | 12 - 1 | 10 | 80.19 | 90.19 | 1.90 |
2014-04-05 | Glenbrook North | W | 15 - 8 | 7 | 86.48 | 93.48 | 5.19 |
2014-04-09 | Warren Township | W | 14 - 6 | 8 | 82.06 | 90.06 | 1.77 |
2014-04-10 | Loyola Academy | L | 10 - 11 | -1 | 89.66 | 88.66 | 0.36 |
2014-04-16 | Lake Zurich | W | 8 - 6 | 2 | 82.59 | 84.59 | -3.70 |
2014-04-19 | Waubonsie Valley | W | 18 - 4 | 10 | 77.78 | 87.78 | -0.51 |
2014-04-22 | Glenbrook South | W | 17 - 3 | 10 | 78.39 | 88.39 | 0.09 |
2014-04-26 | Lyons Township | W | 10 - 4 | 6 | 83.18 | 89.18 | 0.89 |
2014-04-28 | Evanston Township | W | 12 - 4 | 8 | 82.91 | 90.91 | 2.62 |
2014-04-30 | Mundelein | W | 15 - 2 | 10 | 73.86 | 83.86 | -4.43 |
2014-05-03 | New Trier | L | 7 - 10 | -3 | 90.14 | 87.14 | -1.15 |
2014-05-05 | Vernon Hills | W | 15 - 3 | 10 | 72.50 | 82.50 | -5.79 |
2014-05-07 | Libertyville | W | 14 - 7 | 7 | 82.98 | 89.98 | 1.69 |
2014-05-10 | Saint Viator | W | 11 - 5 | 6 | 84.17 | 90.17 | 1.88 |
2014-05-14 | Stevenson | W | 11 - 8 | 3 | 83.57 | 86.57 | -1.72 |
2014-05-16 | Hinsdale Central | W | 10 - 9 | 1 | 82.55 | 83.55 | -4.74 |
2014-05-20 | Barrington | W | 15 - 2 | 10 | 76.78 | 86.78 | -1.51 |
2014-05-22 | Neuqua Valley | W | 9 - 3 | 6 | 82.74 | 88.74 | 0.44 |
2014-05-27 | Glenbrook North | W | 16 - 5 | 10 | 86.48 | 96.48 | 8.19 |
2014-05-29 | Loyola Academy | L | 8 - 10 | -2 | 89.66 | 87.66 | -0.63 |
Totals | 20-4-0 | 300-145 | 137 | 1982.14 | 2119.14 | 0.14 | |
Averages | 5.70 | 82.58 | 88.29 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |