New Trier
Team Info
Rating | 90.19 | Mascot | Trevians |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-4-0 | Head Coach | Tom Herrala |
Goals (GF-GA) | 280-117 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-14 | Maine South | W | 15 - 1 | 10 | 77.64 | 87.64 | -2.55 |
2018-03-21 | Vernon Hills | W | 16 - 2 | 10 | 80.04 | 90.04 | -0.14 |
2018-03-22 | St Ignatius Prep, IL | W | 16 - 0 | 10 | 78.66 | 88.66 | -1.53 |
2018-03-27 | Cathedral, IN | W | 16 - 3 | 10 | 85.27 | 95.27 | 5.08 |
2018-03-28 | Carmel, IN | W | 8 - 6 | 2 | 87.01 | 89.01 | -1.18 |
2018-04-05 | Glenbrook South | W | 14 - 4 | 10 | 83.44 | 93.44 | 3.25 |
2018-04-07 | Glenbard West | W | 7 - 4 | 3 | 86.63 | 89.63 | -0.56 |
2018-04-10 | Deerfield, IL | W | 20 - 0 | 10 | 76.96 | 86.96 | -3.23 |
2018-04-14 | St Xavier, Cincinnati | L | 7 - 11 | -4 | 92.73 | 88.73 | -1.46 |
2018-04-19 | Lake Forest HS, IL | W | 9 - 6 | 3 | 85.74 | 88.74 | -1.45 |
2018-04-23 | Evanston Township | W | 7 - 5 | 2 | 82.96 | 84.96 | -5.23 |
2018-04-24 | Highland Park, IL | W | 22 - 3 | 10 | 75.92 | 85.92 | -4.27 |
2018-04-27 | Culver Military Acad | L | 5 - 9 | -4 | 96.81 | 92.81 | 2.62 |
2018-05-01 | Loyola Academy, IL | W | 5 - 3 | 2 | 90.47 | 92.47 | 2.28 |
2018-05-04 | Cathedral, IN | W | 9 - 3 | 6 | 85.27 | 91.27 | 1.08 |
2018-05-05 | St Xavier, Cincinnati | W | 9 - 6 | 3 | 92.73 | 95.73 | 5.54 |
2018-05-06 | Culver Military Acad | L | 0 - 18 | -10 | 96.81 | 86.81 | -3.38 |
2018-05-08 | Glenbrook North | W | 10 - 5 | 5 | 82.09 | 87.09 | -3.10 |
2018-05-15 | Grayslake North | W | 12 - 3 | 9 | 85.70 | 94.70 | 4.51 |
2018-05-21 | Deerfield, IL | W | 18 - 1 | 10 | 76.96 | 86.96 | -3.23 |
2018-05-23 | Glenbrook North | W | 16 - 3 | 10 | 82.09 | 92.09 | 1.90 |
2018-05-25 | Saint Viator | W | 13 - 4 | 9 | 85.15 | 94.15 | 3.96 |
2018-05-29 | Grayslake North | W | 14 - 6 | 8 | 85.70 | 93.70 | 3.51 |
2018-05-31 | Glenbard West | W | 10 - 4 | 6 | 86.63 | 92.63 | 2.44 |
2018-06-02 | Loyola Academy, IL | L | 2 - 7 | -5 | 90.47 | 85.47 | -4.72 |
Totals | 21-4-0 | 280-117 | 125 | 2129.88 | 2254.88 | 0.14 | |
Averages | 5.00 | 85.19 | 90.19 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |