Glenbrook North
Team Info
Rating | 85.22 | Mascot | Spartans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-10-0 | Head Coach | Justin Georgacakis |
Goals (GF-GA) | 202-166 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-12 | Conant | W | 15 - 3 | 10 | 71.73 | 81.73 | -3.49 |
2019-03-21 | Warren Township | L | 5 - 9 | -4 | 86.32 | 82.32 | -2.90 |
2019-03-29 | DeSmet Jesuit | L | 1 - 6 | -5 | 87.03 | 82.03 | -3.19 |
2019-03-30 | Christian Bros MO | W | 14 - 4 | 10 | 80.83 | 90.83 | 5.61 |
2019-04-05 | Vernon Hills | W | 8 - 5 | 3 | 79.89 | 82.89 | -2.33 |
2019-04-06 | St Rita | W | 7 - 6 | 1 | 84.87 | 85.87 | 0.65 |
2019-04-09 | Highland Park IL | W | 10 - 1 | 9 | 73.35 | 82.35 | -2.87 |
2019-04-12 | Lake Forest HS | L | 9 - 12 | -3 | 85.76 | 82.76 | -2.46 |
2019-04-17 | Evanston Township | L | 3 - 7 | -4 | 84.55 | 80.55 | -4.67 |
2019-04-20 | York IL | W | 11 - 2 | 9 | 82.27 | 91.27 | 6.05 |
2019-04-23 | Maine South | W | 11 - 3 | 8 | 79.50 | 87.50 | 2.28 |
2019-04-27 | Schaumburg | W | 9 - 1 | 8 | 77.32 | 85.32 | 0.09 |
2019-05-02 | Glenbrook South | W | 11 - 4 | 7 | 80.92 | 87.92 | 2.70 |
2019-05-03 | Culver Military Academy Prep | L | 2 - 17 | -10 | 98.80 | 88.80 | 3.58 |
2019-05-04 | Carmel IN | L | 4 - 7 | -3 | 86.77 | 83.77 | -1.45 |
2019-05-07 | New Trier | L | 1 - 12 | -10 | 90.53 | 80.53 | -4.69 |
2019-05-09 | Deerfield IL | W | 16 - 2 | 10 | 74.85 | 84.85 | -0.37 |
2019-05-13 | Grayslake North | W | 13 - 9 | 4 | 83.15 | 87.15 | 1.93 |
2019-05-14 | Kettle Moraine | L | 12 - 13 | -1 | 87.74 | 86.74 | 1.52 |
2019-05-16 | Loyola Academy IL | L | 3 - 18 | -10 | 90.22 | 80.22 | -5.00 |
2019-05-20 | Vernon Hills | W | 13 - 3 | 10 | 79.89 | 89.89 | 4.67 |
2019-05-22 | St Viator | W | 8 - 6 | 2 | 86.28 | 88.28 | 3.06 |
2019-05-24 | Lake Forest HS | W | 12 - 11 | 1 | 85.76 | 86.76 | 1.54 |
2019-05-28 | Warren Township | L | 4 - 5 | -1 | 86.32 | 85.32 | 0.09 |
Totals | 14-10-0 | 202-166 | 41 | 2004.65 | 2045.65 | 0.35 | |
Averages | 1.70 | 83.52 | 85.23 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |