Saint Rita
Team Info
Rating | 80.23 | Mascot | Mustangs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-10-0 | Head Coach | Jim Juchcinski |
Goals (GF-GA) | 229-209 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-18 | Fremd | W | 5 - 4 | 1 | 80.35 | 81.35 | 1.12 |
2016-03-24 | Whitney Young | W | 10 - 9 | 1 | 78.20 | 79.20 | -1.03 |
2016-03-31 | Lyons Township | L | 4 - 9 | -5 | 82.07 | 77.07 | -3.16 |
2016-04-02 | Culver Academy | L | 4 - 15 | -10 | 88.94 | 78.94 | -1.29 |
2016-04-04 | Providence Catholic | W | 16 - 7 | 9 | 72.50 | 81.50 | 1.27 |
2016-04-06 | St Ignatius Prep | L | 4 - 7 | -3 | 84.24 | 81.24 | 1.01 |
2016-04-08 | Mount Carmel | W | 12 - 5 | 7 | 79.30 | 86.30 | 6.07 |
2016-04-10 | Loyola Academy | L | 3 - 19 | -10 | 90.59 | 80.59 | 0.36 |
2016-04-10 | Saint Laurence | W | 14 - 6 | 8 | 73.26 | 81.26 | 1.03 |
2016-04-14 | Immaculate Conception | W | 12 - 6 | 6 | 75.19 | 81.19 | 0.95 |
2016-04-16 | Deerfield | W | 11 - 4 | 7 | 73.35 | 80.35 | 0.11 |
2016-04-19 | Wheaton North | L | 7 - 11 | -4 | 83.52 | 79.52 | -0.71 |
2016-04-21 | Lincoln-Way | W | 9 - 6 | 3 | 80.15 | 83.15 | 2.92 |
2016-04-26 | Hinsdale Central | L | 9 - 11 | -2 | 84.52 | 82.52 | 2.29 |
2016-04-28 | Lemont | W | 17 - 9 | 8 | 74.89 | 82.89 | 2.66 |
2016-04-30 | Grayslake Central | W | 11 - 9 | 2 | 80.22 | 82.22 | 1.99 |
2016-05-03 | Saint Laurence | W | 18 - 6 | 10 | 73.26 | 83.26 | 3.03 |
2016-05-05 | Fenwick | L | 5 - 11 | -6 | 83.17 | 77.17 | -3.06 |
2016-05-07 | Waubonsie Valley | W | 11 - 8 | 3 | 79.58 | 82.58 | 2.35 |
2016-05-10 | Brother Rice | W | 14 - 7 | 7 | 71.36 | 78.36 | -1.87 |
2016-05-14 | Neuqua Valley | L | 4 - 10 | -6 | 83.81 | 77.81 | -2.42 |
2016-05-17 | Wheaton Academy | L | 3 - 11 | -8 | 78.41 | 70.41 | -9.82 |
2016-05-25 | Notre Dame | W | 8 - 1 | 7 | 71.31 | 78.31 | -1.92 |
2016-05-27 | Wheaton Academy | W | 8 - 7 | 1 | 78.41 | 79.41 | -0.82 |
2016-05-31 | Lincoln-Way | L | 10 - 11 | -1 | 80.15 | 79.15 | -1.08 |
Totals | 15-10-0 | 229-209 | 25 | 1980.75 | 2005.75 | -0.02 | |
Averages | 1.00 | 79.23 | 80.23 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |