Saint Rita
Team Info
Rating | 80.07 | Mascot | Mustangs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 22-8-0 | Head Coach | Jim Juchcinski |
Goals (GF-GA) | 337-182 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-21 | York | L | 5 - 6 | -1 | 81.07 | 80.07 | 0.00 |
2014-03-21 | Bartlett | W | 11 - 8 | 3 | 78.65 | 81.65 | 1.58 |
2014-03-22 | Lyons Township | L | 7 - 8 | -1 | 83.18 | 82.18 | 2.11 |
2014-03-22 | Schaumburg | L | 1 - 9 | -8 | 78.09 | 70.09 | -9.98 |
2014-03-22 | Waubonsie Valley | L | 7 - 9 | -2 | 77.78 | 75.78 | -4.29 |
2014-03-27 | Whitney Young | W | 8 - 4 | 4 | 77.30 | 81.30 | 1.23 |
2014-03-29 | Palatine | W | 10 - 5 | 5 | 72.23 | 77.23 | -2.84 |
2014-03-31 | Saint Laurence | L | 7 - 11 | -4 | 78.03 | 74.03 | -6.04 |
2014-04-02 | Brother Rice | W | 7 - 4 | 3 | 72.65 | 75.65 | -4.42 |
2014-04-04 | Mount Carmel | W | 5 - 3 | 2 | 74.82 | 76.82 | -3.25 |
2014-04-06 | Loyola Academy | L | 5 - 20 | -10 | 89.66 | 79.66 | -0.41 |
2014-04-06 | Saint Laurence | W | 7 - 5 | 2 | 78.03 | 80.03 | -0.03 |
2014-04-08 | Lemont | W | 19 - 5 | 10 | 71.15 | 81.15 | 1.08 |
2014-04-10 | Lincoln-Way | W | 15 - 8 | 7 | 74.64 | 81.64 | 1.57 |
2014-04-15 | Fenwick | W | 15 - 6 | 9 | 77.70 | 86.70 | 6.63 |
2014-04-17 | Sandburg | W | 13 - 7 | 6 | 76.19 | 82.19 | 2.12 |
2014-04-22 | Marist | W | 10 - 4 | 6 | 71.43 | 77.43 | -2.64 |
2014-04-24 | Providence Catholic | W | 20 - 3 | 10 | 67.63 | 77.63 | -2.44 |
2014-04-26 | Homewood Flossmoor | W | 14 - 1 | 10 | 71.16 | 81.16 | 1.09 |
2014-04-29 | Brother Rice | W | 13 - 0 | 10 | 72.65 | 82.65 | 2.58 |
2014-05-01 | Saint Laurence | W | 12 - 6 | 6 | 78.03 | 84.03 | 3.96 |
2014-05-02 | Maine South | W | 13 - 5 | 8 | 75.37 | 83.37 | 3.30 |
2014-05-06 | Lane Tech | W | 16 - 4 | 10 | 71.82 | 81.82 | 1.75 |
2014-05-08 | St Ignatius Prep | L | 6 - 7 | -1 | 79.03 | 78.03 | -2.04 |
2014-05-10 | Mount Carmel | W | 16 - 3 | 10 | 74.82 | 84.82 | 4.75 |
2014-05-13 | Naperville Central | W | 15 - 10 | 5 | 82.23 | 87.23 | 7.16 |
2014-05-15 | Marian Catholic | W | 19 - 0 | 10 | 64.34 | 74.34 | -5.73 |
2014-05-21 | Downers Grove | W | 14 - 2 | 10 | 71.55 | 81.55 | 1.48 |
2014-05-24 | Geneva | W | 17 - 8 | 9 | 74.06 | 83.06 | 2.99 |
2014-05-26 | Deerfield | L | 10 - 11 | -1 | 79.63 | 78.63 | -1.44 |
Totals | 22-8-0 | 337-182 | 127 | 2274.92 | 2401.92 | -0.17 | |
Averages | 4.23 | 75.83 | 80.06 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |