Miami Palmetto
Team Info
Rating | 80.02 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-4-0 | Head Coach | Connor Jacobson |
Goals (GF-GA) | 107-77 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-02-06 | Coral Reef | W | 11 - 8 | 3 | 77.11 | 80.11 | 0.09 |
2017-02-23 | Miami-Killian | W | 16 - 1 | 10 | 72.84 | 82.84 | 2.82 |
2017-03-01 | Columbus Catholic | L | 2 - 9 | -7 | 82.00 | 75.00 | -5.02 |
2017-03-02 | Coral Reef | W | 5 - 4 | 1 | 77.11 | 78.11 | -1.91 |
2017-03-14 | Westminster Christian | W | 9 - 3 | 6 | 73.61 | 79.61 | -0.41 |
2017-03-15 | Miami-Killian | W | 9 - 3 | 6 | 72.84 | 78.84 | -1.18 |
2017-03-21 | Gulliver Prep | L | 5 - 11 | -6 | 84.61 | 78.61 | -1.41 |
2017-03-25 | Miami Country Day | W | 16 - 11 | 5 | 76.16 | 81.16 | 1.14 |
2017-03-27 | Gulliver Prep | L | 6 - 7 | -1 | 84.61 | 83.61 | 3.59 |
2017-03-31 | Westminster Christian | W | 15 - 4 | 10 | 73.61 | 83.61 | 3.59 |
2017-04-03 | Coral Reef | W | 9 - 8 | 1 | 77.11 | 78.11 | -1.91 |
2017-04-05 | Gulliver Prep | L | 4 - 8 | -4 | 84.61 | 80.61 | 0.59 |
Totals | 8-4-0 | 107-77 | 24 | 936.22 | 960.22 | -0.02 | |
Averages | 2.00 | 78.01 | 80.01 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |