Belen Jesuit
Team Info
Rating | 83.86 | Mascot | Wolverines |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-7-0 | Head Coach | Alan Bellando |
Goals (GF-GA) | 240-143 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-02-21 | Miami Palmetto | W | 20 - 1 | 10 | 75.57 | 85.57 | 1.71 |
2018-02-24 | St Brendan | W | 16 - 0 | 10 | 72.11 | 82.11 | -1.75 |
2018-02-27 | Key West | W | 14 - 2 | 10 | 74.72 | 84.72 | 0.86 |
2018-03-01 | Miami Country Day | W | 15 - 3 | 10 | 75.64 | 85.64 | 1.78 |
2018-03-03 | Barron Collier | W | 12 - 9 | 3 | 80.99 | 83.99 | 0.13 |
2018-03-07 | Coral Reef | W | 20 - 0 | 10 | 68.70 | 78.70 | -5.16 |
2018-03-09 | Gulliver Prep | W | 9 - 3 | 6 | 78.77 | 84.77 | 0.91 |
2018-03-12 | Ransom Everglades | W | 18 - 6 | 10 | 79.28 | 89.28 | 5.42 |
2018-03-13 | The Woodlands II | L | 3 - 5 | -2 | 83.28 | 81.28 | -2.58 |
2018-03-16 | Pine Crest | W | 10 - 9 | 1 | 84.83 | 85.83 | 1.97 |
2018-03-21 | American Heritage-Boca | W | 8 - 6 | 2 | 86.30 | 88.30 | 4.44 |
2018-03-23 | Columbus Catholic, FL | W | 6 - 5 | 1 | 80.16 | 81.16 | -2.70 |
2018-03-27 | St Thomas Aquinas, FL | L | 3 - 9 | -6 | 89.63 | 83.63 | -0.23 |
2018-04-06 | Jesuit HS, Tampa | L | 6 - 10 | -4 | 87.10 | 83.10 | -0.76 |
2018-04-07 | H.B. Plant | L | 7 - 14 | -7 | 84.83 | 77.83 | -6.03 |
2018-04-10 | St John Paul II, FL | L | 9 - 11 | -2 | 84.99 | 82.99 | -0.87 |
2018-04-12 | St Andrew's, FL | L | 8 - 17 | -9 | 90.70 | 81.70 | -2.16 |
2018-04-16 | Miami Country Day | W | 17 - 1 | 10 | 75.64 | 85.64 | 1.78 |
2018-04-19 | Ransom Everglades | W | 10 - 7 | 3 | 79.28 | 82.28 | -1.58 |
2018-04-27 | Western-Davie | W | 14 - 12 | 2 | 83.18 | 85.18 | 1.32 |
2018-05-01 | Gulliver Prep | W | 14 - 4 | 10 | 78.77 | 88.77 | 4.91 |
2018-05-04 | St Andrew's, FL | L | 1 - 9 | -8 | 90.70 | 82.70 | -1.16 |
Totals | 15-7-0 | 240-143 | 60 | 1785.17 | 1845.17 | 0.25 | |
Averages | 2.72 | 81.14 | 83.87 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |