Western-Davie
Team Info
Rating | 85.35 | Mascot | Wildcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-4-0 | Head Coach | Doug Shanahan |
Goals (GF-GA) | 373-154 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-19 | Columbus Catholic FL | W | 11 - 7 | 4 | 81.27 | 85.27 | -0.07 |
2019-02-21 | Cardinal Gibbons FL | W | 15 - 4 | 10 | 78.40 | 88.40 | 3.05 |
2019-02-22 | Gulliver Prep | W | 11 - 10 | 1 | 82.79 | 83.79 | -1.56 |
2019-02-26 | Jupiter | L | 6 - 14 | -8 | 90.49 | 82.49 | -2.86 |
2019-02-28 | West Broward | W | 17 - 4 | 10 | 79.58 | 89.58 | 4.23 |
2019-03-05 | Cooper City | W | 23 - 3 | 10 | 74.55 | 84.55 | -0.80 |
2019-03-07 | Archbishop McCarthy | W | 27 - 1 | 10 | 72.59 | 82.59 | -2.76 |
2019-03-09 | Boca Raton | L | 5 - 8 | -3 | 84.87 | 81.87 | -3.48 |
2019-03-11 | Woodlands II | W | 13 - 12 | 1 | 81.96 | 82.96 | -2.39 |
2019-03-12 | Flanagan | W | 21 - 1 | 10 | 68.42 | 78.42 | -6.93 |
2019-03-14 | Cypress Bay | W | 23 - 2 | 10 | 73.29 | 83.29 | -2.06 |
2019-03-14 | Cypress Bay | W | 25 - 2 | 10 | 73.29 | 83.29 | -2.06 |
2019-03-21 | St Thomas Aquinas FL | L | 7 - 21 | -10 | 89.37 | 79.37 | -5.98 |
2019-04-01 | South Plantation | W | 21 - 5 | 10 | 78.15 | 88.15 | 2.80 |
2019-04-05 | Barron Collier | W | 19 - 10 | 9 | 80.10 | 89.10 | 3.75 |
2019-04-09 | NSU University School | W | 19 - 6 | 10 | 80.92 | 90.92 | 5.57 |
2019-04-11 | Kings Academy | W | 19 - 11 | 8 | 85.55 | 93.55 | 8.20 |
2019-04-12 | Wellington | W | 18 - 6 | 10 | 79.09 | 89.09 | 3.74 |
2019-04-16 | Cooper City | W | 26 - 1 | 10 | 74.55 | 84.55 | -0.80 |
2019-04-18 | West Broward | W | 21 - 3 | 10 | 79.58 | 89.58 | 4.23 |
2019-04-26 | Columbus Catholic FL | W | 15 - 11 | 4 | 81.27 | 85.27 | -0.07 |
2019-04-30 | Gulliver Prep | L | 11 - 12 | -1 | 82.79 | 81.79 | -3.56 |
Totals | 18-4-0 | 373-154 | 125 | 1752.87 | 1877.87 | 0.19 | |
Averages | 5.68 | 79.67 | 85.35 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |