Plantation
Team Info
Rating | 72.38 | Mascot | Colonels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-6-0 | Head Coach | Robert Heon |
Goals (GF-GA) | 80-121 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-02-20 | St Thomas Aquinas, FL | L | 0 - 19 | -10 | 89.63 | 79.63 | 7.25 |
2018-02-22 | Pines Charter | L | 6 - 7 | -1 | 65.44 | 64.44 | -7.94 |
2018-03-01 | NSU University School | L | 7 - 16 | -9 | 80.44 | 71.44 | -0.94 |
2018-03-05 | South Plantation | L | 4 - 14 | -10 | 78.39 | 68.39 | -3.99 |
2018-03-06 | Piper | W | 15 - 4 | 10 | 70.13 | 80.13 | 7.75 |
2018-03-09 | Pompano Beach | W | 11 - 3 | 8 | 66.53 | 74.53 | 2.15 |
2018-03-14 | Amer Heritage-Plant'n | L | 0 - 21 | -10 | 85.05 | 75.05 | 2.67 |
2018-03-19 | Taravella | W | 9 - 6 | 3 | 69.62 | 72.62 | 0.24 |
2018-03-21 | West Broward | W | 10 - 8 | 2 | 70.36 | 72.36 | -0.01 |
2018-04-02 | South Plantation | L | 2 - 16 | -10 | 78.39 | 68.39 | -3.99 |
2018-04-05 | Coral Springs HS | W | 16 - 7 | 9 | 67.43 | 76.43 | 4.05 |
Totals | 5-6-0 | 80-121 | -18 | 821.41 | 803.41 | 7.24 | |
Averages | -1.63 | 74.67 | 73.03 | 0.65 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |