Spanish River
Team Info
Rating | 73.63 | Mascot | Sharks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-9-0 | Head Coach | Dan Schaffer |
Goals (GF-GA) | 45-147 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-02-20 | Boca Raton | L | 2 - 14 | -10 | 83.36 | 73.36 | -0.27 |
2018-02-27 | American Heritage-Boca | L | 4 - 18 | -10 | 86.30 | 76.30 | 2.67 |
2018-02-28 | Cardinal Newman, FL | W | 8 - 6 | 2 | 77.32 | 79.32 | 5.69 |
2018-03-05 | St Andrew's, FL | L | 1 - 20 | -10 | 90.70 | 80.70 | 7.07 |
2018-03-13 | Wellington | L | 6 - 14 | -8 | 80.40 | 72.40 | -1.23 |
2018-03-14 | Atlantic-Delray Beach | L | 7 - 9 | -2 | 72.41 | 70.41 | -3.22 |
2018-03-19 | St John Paul II, FL | L | 4 - 18 | -10 | 84.99 | 74.99 | 1.36 |
2018-04-02 | Stoneman Douglas | L | 2 - 18 | -10 | 83.48 | 73.48 | -0.14 |
2018-04-04 | West Boca Raton | L | 6 - 14 | -8 | 79.95 | 71.95 | -1.68 |
2018-04-11 | NSU University School | L | 5 - 16 | -10 | 80.44 | 70.44 | -3.19 |
Totals | 1-9-0 | 45-147 | -76 | 819.35 | 743.35 | 7.06 | |
Averages | -7.60 | 81.93 | 74.33 | 0.70 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |