John I. Leonard
Team Info
Rating | 67.16 | Mascot | Lancers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Jose Perez |
Goals (GF-GA) | 9-157 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-02-19 | Suncoast-Riviera Beach | L | 0 - 17 | -10 | 73.60 | 63.60 | -3.56 |
2014-02-21 | Palm Beach Central | L | 0 - 15 | -10 | 79.96 | 69.96 | 2.80 |
2014-02-25 | American Heritage/Boca | L | 2 - 20 | -10 | 77.13 | 67.13 | -0.03 |
2014-03-05 | American Heritage/Boca | L | 0 - 15 | -10 | 77.13 | 67.13 | -0.03 |
2014-03-11 | John Carroll Catholic | L | 2 - 13 | -10 | 75.86 | 65.86 | -1.30 |
2014-03-14 | Park Vista | L | 1 - 13 | -10 | 76.47 | 66.47 | -0.69 |
2014-04-02 | Wellington | L | 0 - 19 | -10 | 81.70 | 71.70 | 4.54 |
2014-04-04 | King's Academy | L | 1 - 14 | -10 | 78.27 | 68.27 | 1.11 |
2014-04-07 | Cardinal Newman | L | 0 - 16 | -10 | 77.82 | 67.82 | 0.66 |
2014-04-10 | Suncoast-Riviera Beach | L | 3 - 15 | -10 | 73.60 | 63.60 | -3.56 |
Totals | 0-10-0 | 9-157 | -100 | 771.54 | 671.54 | -0.06 | |
Averages | -10.00 | 77.15 | 67.15 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |