Newsome
Team Info
Rating | 81.52 | Mascot | Wolves |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-3-0 | Head Coach | Eric Blackburn |
Goals (GF-GA) | 286-86 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-19 | Steinbrenner | W | 10 - 9 | 1 | 80.54 | 81.54 | 0.02 |
2019-02-21 | Sickles | W | 12 - 4 | 8 | 74.78 | 82.78 | 1.26 |
2019-02-26 | Carrollwood Day School | W | 18 - 2 | 10 | 70.07 | 80.07 | -1.45 |
2019-02-27 | Bloomingdale | W | 17 - 4 | 10 | 76.69 | 86.69 | 5.17 |
2019-02-28 | Lakeland Christian | W | 15 - 1 | 10 | 71.75 | 81.75 | 0.23 |
2019-03-01 | Jefferson | W | 16 - 1 | 10 | 71.58 | 81.58 | 0.06 |
2019-03-05 | Durant HS FL | W | 17 - 1 | 10 | 68.90 | 78.90 | -2.62 |
2019-03-07 | Wharton | W | 9 - 6 | 3 | 75.73 | 78.73 | -2.79 |
2019-03-08 | Plant | L | 6 - 8 | -2 | 82.55 | 80.55 | -0.97 |
2019-03-11 | Freedom Tampa | W | 18 - 3 | 10 | 68.52 | 78.52 | -3.00 |
2019-03-13 | Lakeland HS FL | W | 11 - 5 | 6 | 80.32 | 86.32 | 4.80 |
2019-03-26 | Bloomingdale | W | 11 - 2 | 9 | 76.69 | 85.69 | 4.17 |
2019-03-27 | Robinson FL | W | 18 - 2 | 10 | 73.20 | 83.20 | 1.68 |
2019-03-28 | Durant HS FL | W | 19 - 0 | 10 | 68.90 | 78.90 | -2.62 |
2019-04-03 | Freedom Tampa | W | 19 - 2 | 10 | 68.52 | 78.52 | -3.00 |
2019-04-05 | Wharton | W | 15 - 3 | 10 | 75.73 | 85.73 | 4.21 |
2019-04-09 | Bartow | W | 7 - 4 | 3 | 78.36 | 81.36 | -0.16 |
2019-04-11 | Jesuit HS Tampa | L | 5 - 11 | -6 | 83.41 | 77.41 | -4.11 |
2019-04-16 | Freedom Tampa | W | 18 - 1 | 10 | 68.52 | 78.52 | -3.00 |
2019-04-18 | Bloomingdale | W | 12 - 7 | 5 | 76.69 | 81.69 | 0.17 |
2019-04-26 | All Saints Academy | W | 7 - 3 | 4 | 78.64 | 82.64 | 1.12 |
2019-04-30 | Jesuit HS Tampa | L | 6 - 7 | -1 | 83.41 | 82.41 | 0.89 |
Totals | 19-3-0 | 286-86 | 140 | 1653.50 | 1793.50 | 0.05 | |
Averages | 6.36 | 75.15 | 81.52 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |