Celebration
Team Info
Rating | 67.44 | Mascot | Storm |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | David Shearer |
Goals (GF-GA) | 33-136 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-02-10 | Windermere Prep | L | 1 - 13 | -10 | 75.92 | 65.92 | -1.52 |
2016-02-12 | Orangewood Christian | L | 8 - 9 | -1 | 68.67 | 67.67 | 0.23 |
2016-02-16 | Lake Minneola | L | 1 - 19 | -10 | 77.84 | 67.84 | 0.40 |
2016-02-19 | First Academy | L | 2 - 18 | -10 | 80.39 | 70.39 | 2.95 |
2016-02-23 | Freedom | L | 8 - 9 | -1 | 69.38 | 68.38 | 0.94 |
2016-02-25 | Dr. Phillips | L | 2 - 22 | -10 | 87.60 | 77.60 | 10.16 |
2016-03-02 | Olympia | L | 2 - 16 | -10 | 75.64 | 65.64 | -1.80 |
2016-03-04 | Lake Nona | L | 5 - 6 | -1 | 70.63 | 69.63 | 2.19 |
2016-03-07 | International Community | L | 2 - 9 | -7 | 72.89 | 65.89 | -1.55 |
2016-03-09 | East Ridge | L | 2 - 15 | -10 | 75.51 | 65.51 | -1.93 |
Totals | 0-10-0 | 33-136 | -70 | 754.47 | 684.47 | 10.07 | |
Averages | -7.00 | 75.44 | 68.44 | 1.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |