University HS Orlando
Team Info
Rating | 74.64 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-8-0 | Head Coach | Ben Hilgen |
Goals (GF-GA) | 121-156 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-02-20 | Winter Park | L | 2 - 21 | -10 | 84.21 | 74.21 | -0.43 |
2019-02-21 | Edgewater | L | 6 - 18 | -10 | 78.48 | 68.48 | -6.16 |
2019-02-27 | Ocoee | W | 12 - 6 | 6 | 70.16 | 76.16 | 1.52 |
2019-03-05 | Colonial | W | 20 - 0 | 10 | 66.70 | 76.70 | 2.06 |
2019-03-06 | Lake Highland Prep | L | 5 - 19 | -10 | 87.22 | 77.22 | 2.58 |
2019-03-08 | Boone | L | 2 - 17 | -10 | 82.59 | 72.59 | -2.05 |
2019-03-11 | Lake Howell | L | 5 - 16 | -10 | 80.62 | 70.62 | -4.02 |
2019-03-13 | Lake Nona | L | 7 - 10 | -3 | 75.42 | 72.42 | -2.22 |
2019-03-14 | Freedom Orlando | W | 15 - 4 | 10 | 70.69 | 80.69 | 6.05 |
2019-03-29 | East River | W | 4 - 3 | 1 | 72.86 | 73.86 | -0.78 |
2019-04-01 | Timber Creek FL | L | 6 - 16 | -10 | 79.47 | 69.47 | -5.17 |
2019-04-02 | Winter Springs | W | 16 - 7 | 9 | 70.14 | 79.14 | 4.50 |
2019-04-10 | Father Lopez | W | 11 - 6 | 5 | 72.54 | 77.54 | 2.90 |
2019-04-12 | Windermere Prep | L | 10 - 13 | -3 | 78.71 | 75.71 | 1.07 |
Totals | 6-8-0 | 121-156 | -25 | 1069.81 | 1044.81 | -0.15 | |
Averages | -1.78 | 76.41 | 74.62 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |