Indian River DE
Team Info
Rating | 78.52 | Mascot | Indians |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-6-0 | Head Coach | Jim Dietsch |
Goals (GF-GA) | 152-104 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-25 | Dover DE | L | 6 - 8 | -2 | 78.46 | 76.46 | -2.06 |
2019-03-27 | Lake Forest DE | L | 7 - 8 | -1 | 78.87 | 77.87 | -0.64 |
2019-03-29 | Gunston School | L | 8 - 10 | -2 | 77.74 | 75.74 | -2.78 |
2019-04-01 | Caravel Academy | W | 6 - 4 | 2 | 76.96 | 78.96 | 0.44 |
2019-04-03 | Sussex Academy | W | 13 - 0 | 10 | 73.80 | 83.80 | 5.28 |
2019-04-05 | Woodbridge DE | W | 14 - 4 | 10 | 70.55 | 80.55 | 2.03 |
2019-04-10 | Milford DE | W | 9 - 8 | 1 | 79.73 | 80.73 | 2.21 |
2019-04-12 | Delmar | W | 8 - 5 | 3 | 75.03 | 78.03 | -0.48 |
2019-04-15 | Woodbridge DE | W | 8 - 3 | 5 | 70.55 | 75.55 | -2.97 |
2019-04-29 | Sussex Tech | W | 18 - 2 | 10 | 71.99 | 81.99 | 3.47 |
2019-05-01 | Sussex Academy | W | 12 - 4 | 8 | 73.80 | 81.80 | 3.28 |
2019-05-03 | Delmar | W | 8 - 4 | 4 | 75.03 | 79.03 | 0.51 |
2019-05-08 | Milford DE | L | 8 - 15 | -7 | 79.73 | 72.73 | -5.79 |
2019-05-10 | Sussex Central | W | 15 - 3 | 10 | 71.24 | 81.24 | 2.72 |
2019-05-13 | Lake Forest DE | L | 9 - 10 | -1 | 78.87 | 77.87 | -0.64 |
2019-05-21 | Tatnall School | L | 3 - 16 | -10 | 83.94 | 73.94 | -4.58 |
Totals | 10-6-0 | 152-104 | 40 | 1216.29 | 1256.29 | 0.00 | |
Averages | 2.50 | 76.01 | 78.51 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |