Fountain Valley
Team Info
Rating | 72.11 | Mascot | Danes |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-10-0 | Head Coach | O'Neal Turner |
Goals (GF-GA) | 43-140 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-11 | Lewis Palmer | L | 1 - 15 | -10 | 82.64 | 72.64 | 0.53 |
2015-04-10 | Pueblo West | L | 5 - 10 | -5 | 74.82 | 69.82 | -2.29 |
2015-04-11 | Englewood | L | 8 - 10 | -2 | 73.45 | 71.45 | -0.66 |
2015-04-11 | Lutheran | W | 6 - 5 | 1 | 71.49 | 72.49 | 0.38 |
2015-04-11 | Thomas Jefferson | W | 7 - 1 | 6 | 64.31 | 70.31 | -1.80 |
2015-04-15 | Littleton | L | 4 - 12 | -8 | 79.48 | 71.48 | -0.63 |
2015-04-17 | Ponderosa | L | 1 - 13 | -10 | 83.48 | 73.48 | 1.37 |
2015-04-20 | Smoky Hill | L | 2 - 12 | -10 | 79.84 | 69.84 | -2.27 |
2015-04-22 | Cheyenne Mountain | L | 0 - 15 | -10 | 88.10 | 78.10 | 5.99 |
2015-04-24 | Saint Mary's HS | L | 5 - 14 | -9 | 77.59 | 68.59 | -3.52 |
2015-04-29 | Air Academy | L | 3 - 14 | -10 | 85.58 | 75.58 | 3.47 |
2015-05-01 | Valor Christian | L | 1 - 19 | -10 | 87.44 | 77.44 | 5.33 |
Totals | 2-10-0 | 43-140 | -77 | 948.22 | 871.22 | 5.90 | |
Averages | -6.41 | 79.01 | 72.60 | 0.49 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |