Westchester
Team Info
Rating | 68.78 | Mascot | Comets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-4-0 | Head Coach | Scott Boyce |
Goals (GF-GA) | 144-105 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-02-28 | Alexander Hamilton | W | 9 - 7 | 2 | 67.07 | 69.07 | 0.28 |
2015-03-11 | Beverly Hills | L | 4 - 15 | -10 | 71.18 | 61.18 | -7.60 |
2015-03-13 | Hawkins | W | 13 - 3 | 10 | 64.81 | 74.81 | 6.03 |
2015-03-16 | Manual Arts HS | W | 17 - 3 | 10 | 59.64 | 69.64 | 0.86 |
2015-03-18 | Jordan | W | 11 - 4 | 7 | 60.66 | 67.66 | -1.12 |
2015-03-20 | Birmingham | L | 1 - 15 | -10 | 74.93 | 64.93 | -3.85 |
2015-04-13 | Manual Arts HS | W | 18 - 4 | 10 | 59.64 | 69.64 | 0.86 |
2015-04-15 | Huntington Park | W | 15 - 3 | 10 | 62.10 | 72.10 | 3.32 |
2015-04-20 | Hawkins | W | 15 - 8 | 7 | 64.81 | 71.81 | 3.03 |
2015-04-22 | Jordan | W | 17 - 3 | 10 | 60.66 | 70.66 | 1.88 |
2015-04-23 | Huntington Park | W | 17 - 3 | 10 | 62.10 | 72.10 | 3.32 |
2015-04-27 | Valley Academy | W | 1 - 0 | 1 | 60.95 | 61.95 | -6.83 |
2015-04-29 | Palisades Charter | L | 5 - 19 | -10 | 75.62 | 65.62 | -3.16 |
2015-05-13 | Birmingham | L | 1 - 18 | -10 | 74.93 | 64.93 | -3.85 |
Totals | 10-4-0 | 144-105 | 37 | 919.10 | 956.10 | -6.83 | |
Averages | 2.64 | 65.65 | 68.29 | -0.48 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |