Santa Cruz
Team Info
Rating | 68.78 | Mascot | Cardinal |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-6-0 | Head Coach | Doug Hunt |
Goals (GF-GA) | 57-64 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-07 | Scotts Valley | L | 5 - 10 | -5 | 73.79 | 68.79 | 0.01 |
2019-03-15 | Aptos | L | 9 - 13 | -4 | 72.27 | 68.27 | -0.51 |
2019-03-18 | Pacific Collegiate | W | 8 - 2 | 6 | 63.36 | 69.36 | 0.58 |
2019-03-20 | Salinas | L | 4 - 10 | -6 | 72.86 | 66.86 | -1.92 |
2019-03-25 | York School CA | W | 9 - 3 | 6 | 63.67 | 69.67 | 0.89 |
2019-03-27 | Watsonville | W | 11 - 7 | 4 | 64.61 | 68.61 | -0.17 |
2019-04-08 | Christopher | L | 8 - 9 | -1 | 72.75 | 71.75 | 2.97 |
2019-04-10 | Salinas | L | 3 - 9 | -6 | 72.86 | 66.86 | -1.92 |
2019-04-18 | Archbishop Mitty | L | 0 - 1 | -1 | 79.90 | 78.90 | 10.12 |
Totals | 3-6-0 | 57-64 | -7 | 636.07 | 629.07 | 10.05 | |
Averages | -0.77 | 70.67 | 69.89 | 1.11 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |