Adolfo Camarillo LC
Team Info
Rating | 70.89 | Mascot | Scorpions |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Tom Nielsen |
Goals (GF-GA) | 11-74 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-02-24 | Pasadena LC | L | 3 - 16 | -10 | 83.91 | 73.91 | 3.02 |
2018-03-24 | 805 LC | L | 0 - 1 | -1 | 76.36 | 75.36 | 4.47 |
2018-03-31 | Don Bosco Tech | L | 3 - 7 | -4 | 74.05 | 70.05 | -0.84 |
2018-04-07 | Panther-Vista LC | L | 0 - 1 | -1 | 81.19 | 80.19 | 9.30 |
2018-04-08 | West Los Angeles LC | L | 0 - 23 | -10 | 83.72 | 73.72 | 2.83 |
2018-04-21 | Bakersfield LC | L | 4 - 14 | -10 | 78.42 | 68.42 | -2.47 |
2018-05-05 | 805 LC | L | 1 - 9 | -8 | 76.36 | 68.36 | -2.53 |
2018-05-05 | Canyon LC | L | 0 - 1 | -1 | 71.77 | 70.77 | -0.12 |
2018-05-06 | Riverside LC, CA | L | 0 - 1 | -1 | 72.76 | 71.76 | 0.87 |
2018-05-06 | West Los Angeles LC | L | 0 - 1 | -1 | 83.72 | 82.72 | 11.83 |
Totals | 0-10-0 | 11-74 | -47 | 782.26 | 735.26 | 26.36 | |
Averages | -4.70 | 78.22 | 73.52 | 2.63 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |