Culver Military Acad
Team Info
Rating | 96.81 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 24-2-0 | Head Coach | Jon Posner |
Goals (GF-GA) | 405-119 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-10 | St Xavier, Louisville | W | 14 - 6 | 8 | 89.43 | 97.43 | 0.62 |
2018-03-11 | Louisville Trinity | W | 11 - 3 | 8 | 89.10 | 97.10 | 0.28 |
2018-03-17 | Kiski Prep | W | 21 - 1 | 10 | 86.64 | 96.64 | -0.17 |
2018-03-18 | Cathedral, IN | W | 18 - 2 | 10 | 85.27 | 95.27 | -1.54 |
2018-03-23 | Episcopal Academy, PA | W | 14 - 5 | 9 | 88.70 | 97.70 | 0.89 |
2018-03-24 | Haverford School | W | 16 - 7 | 9 | 93.78 | 102.78 | 5.97 |
2018-03-26 | St Paul's, MD | W | 12 - 4 | 8 | 92.06 | 100.06 | 3.25 |
2018-03-27 | Gonzaga | W | 12 - 8 | 4 | 94.18 | 98.18 | 1.37 |
2018-03-29 | McDonogh | W | 8 - 7 | 1 | 95.58 | 96.58 | -0.23 |
2018-04-06 | St Michael's College | W | 26 - 7 | 10 | 86.35 | 96.35 | -0.46 |
2018-04-07 | Hamburg | W | 23 - 0 | 10 | 83.41 | 93.41 | -3.40 |
2018-04-14 | Brother Rice, MI | W | 15 - 4 | 10 | 88.38 | 98.38 | 1.57 |
2018-04-15 | Detroit Country Day | W | 18 - 1 | 10 | 83.70 | 93.70 | -3.11 |
2018-04-21 | Detroit Catholic Cent | W | 15 - 8 | 7 | 90.87 | 97.87 | 1.06 |
2018-04-22 | Hill Academy | W | 8 - 7 | 1 | 96.49 | 97.49 | 0.67 |
2018-04-24 | Everest Academy | W | 20 - 7 | 10 | 90.73 | 100.73 | 3.92 |
2018-04-27 | New Trier | W | 9 - 5 | 4 | 90.19 | 94.19 | -2.62 |
2018-04-28 | Lake Forest HS, IL | W | 22 - 1 | 10 | 85.74 | 95.74 | -1.07 |
2018-05-04 | Detroit Country Day | W | 23 - 2 | 10 | 83.70 | 93.70 | -3.11 |
2018-05-05 | Brother Rice, MI | W | 15 - 2 | 10 | 88.38 | 98.38 | 1.57 |
2018-05-06 | New Trier | W | 18 - 0 | 10 | 90.19 | 100.19 | 3.38 |
2018-05-16 | Hill School | W | 27 - 1 | 10 | 83.27 | 93.27 | -3.54 |
2018-05-18 | Academy New Church | W | 15 - 5 | 10 | 87.64 | 97.64 | 0.83 |
2018-05-20 | Hill Academy | L | 9 - 10 | -1 | 96.49 | 95.49 | -1.32 |
2018-05-27 | Georgetown Prep | W | 10 - 5 | 5 | 92.35 | 97.35 | 0.53 |
2018-05-28 | Hill Academy | L | 6 - 11 | -5 | 96.49 | 91.49 | -5.32 |
Totals | 24-2-0 | 405-119 | 188 | 2329.11 | 2517.11 | 0.02 | |
Averages | 7.23 | 89.58 | 96.81 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |