Mountain Pointe
Team Info
Rating | 67.69 | Mascot | Pride |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-7-1 | Head Coach | Frank Ferrantelli |
Goals (GF-GA) | 66-102 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-02 | Catalina Foothills | L | 3 - 7 | -4 | 73.00 | 69.00 | 1.31 |
2017-03-09 | Pinnacle II | W | 11 - 8 | 3 | 65.24 | 68.24 | 0.55 |
2017-03-15 | Desert Mountain | L | 0 - 11 | -10 | 76.21 | 66.21 | -1.48 |
2017-03-22 | Chandler II | W | 9 - 6 | 3 | 66.45 | 69.45 | 1.76 |
2017-03-25 | Oro Valley | L | 4 - 12 | -8 | 75.51 | 67.51 | -0.17 |
2017-04-01 | Horizon | L | 4 - 7 | -3 | 71.91 | 68.91 | 1.22 |
2017-04-06 | Campo Verde | L | 6 - 15 | -9 | 75.53 | 66.53 | -1.16 |
2017-04-08 | Mountain View | L | 6 - 10 | -4 | 68.98 | 64.98 | -2.71 |
2017-04-15 | Mountain Ridge | L | 2 - 11 | -9 | 77.46 | 68.46 | 0.77 |
2017-04-18 | Pinnacle II | W | 14 - 8 | 6 | 65.24 | 71.24 | 3.55 |
2017-04-22 | Cactus Shadows | T | 7 - 7 | 0 | 63.90 | 63.90 | -3.79 |
Totals | 3-7-1 | 66-102 | -35 | 779.43 | 744.43 | -0.15 | |
Averages | -3.18 | 70.85 | 67.67 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |