Oak Mountain
Team Info
Rating | 77.65 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-10-0 | Head Coach | Grant Sly |
Goals (GF-GA) | 117-153 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-02-08 | Hoover | L | 12 - 15 | -3 | 81.02 | 78.02 | 0.36 |
2016-02-12 | Vestavia Hills | W | 9 - 8 | 1 | 81.85 | 82.85 | 5.20 |
2016-02-17 | Briarwood School | L | 11 - 15 | -4 | 80.22 | 76.22 | -1.43 |
2016-02-23 | Mountain Brook | L | 7 - 11 | -4 | 82.79 | 78.79 | 1.14 |
2016-02-28 | Grissom | W | 14 - 8 | 6 | 75.73 | 81.73 | 4.08 |
2016-03-10 | Briarwood School | L | 8 - 17 | -9 | 80.22 | 71.22 | -6.43 |
2016-03-16 | Spain Park | L | 10 - 16 | -6 | 80.58 | 74.58 | -3.07 |
2016-03-23 | Mountain Brook | L | 5 - 12 | -7 | 82.79 | 75.79 | -1.86 |
2016-04-06 | Hoover | L | 8 - 9 | -1 | 81.02 | 80.02 | 2.37 |
2016-04-10 | Grissom | W | 13 - 8 | 5 | 75.73 | 80.73 | 3.08 |
2016-04-15 | Vestavia Hills | L | 8 - 10 | -2 | 81.85 | 79.85 | 2.20 |
2016-04-25 | Spain Park | L | 8 - 13 | -5 | 80.58 | 75.58 | -2.07 |
2016-05-01 | Hoover | L | 4 - 11 | -7 | 81.02 | 74.02 | -3.63 |
Totals | 3-10-0 | 117-153 | -36 | 1045.40 | 1009.40 | -0.05 | |
Averages | -2.76 | 80.41 | 77.64 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |