2024 zz - Archived Womens Teams
Division Info
| Data Courtesy of | Bill Allen |
|---|
2024 Teams
| zz - Archived Womens Teams | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Hiram | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | xAlderson Broaddus | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | xAlliance | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | xBirmingham-Southern | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5 | xBrenau | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6 | xCairn | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7 | xCarroll Co | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 8 | xCazenovia | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 9 | xCleary | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 10 | xConcordia-Chicago | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 11 | xDallas | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 12 | xDuplicate | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 13 | xDuplicate - delete | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 14 | xEarlham | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 15 | xHollins | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 16 | xKeystone | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 17 | xLancaster Bible | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 18 | xLourdes | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 19 | xMCLA | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 20 | xMedaille | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 21 | xMorningside | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 22 | xNorth Country | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 23 | xPenn State-Abington | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 24 | xRutgers-Camden | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 25 | xWestcliff | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
