2025 Unaffiliated Club
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| Unaffiliated Club | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Columbia (NY) Club | 73.13 | 1-0-0 | 1.000 | 5-4-0 | 0.556 |
| 2 | John Carroll Club | 60.36 | 1-0-0 | 1.000 | 2-4-0 | 0.333 |
| 3 | VMI Club | 60.97 | 1-0-0 | 1.000 | 1-1-0 | 0.500 |
| 4 | Gannon Club | 59.81 | 0-1-0 | 0.000 | 0-4-0 | 0.000 |
| 5 | Princeton Club | 68.08 | 0-1-0 | 0.000 | 3-5-0 | 0.375 |
| 6 | Radford Club | 48.98 | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
| 7 | Ball State Club | 56.01 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| 8 | Boston College Club Club | 71.78 | 0-0-0 | 0.000 | 2-2-0 | 0.500 |
| 9 | Bowie State Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 10 | Butler Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 11 | Clarkson Club | 66.67 | 0-0-0 | 0.000 | 1-3-0 | 0.250 |
| 12 | Coppin State Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 13 | Cornell Club | 70.50 | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| 14 | CSU-Pueblo Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 15 | Dartmouth Club | 69.82 | 0-0-0 | 0.000 | 0-4-0 | 0.000 |
| 16 | Delaware State Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 17 | Duke Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 18 | FDNY LC | 75.00 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| 19 | Florida A&M Club | 56.65 | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| 20 | Hampden-Sydney Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 21 | Hampton Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 22 | Harvard Club | 72.66 | 0-0-0 | 0.000 | 2-2-0 | 0.500 |
| 23 | Hobart Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 24 | Howard U Sixes Club | 61.19 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| 25 | Lafayette Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 26 | Lincoln U Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 27 | Longwood Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 28 | Maryland (B) Club | 69.45 | 0-0-0 | 0.000 | 4-2-0 | 0.667 |
| 29 | Monmouth Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 30 | Montclair State Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 31 | Morgan State Club | 63.73 | 0-0-0 | 0.000 | 0-6-0 | 0.000 |
| 32 | Norfolk State Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 33 | Northern Illinois Club | 62.84 | 0-0-0 | 0.000 | 0-4-0 | 0.000 |
| 34 | NYPD LC | 75.00 | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
| 35 | Ohio State Gray Club | 73.65 | 0-0-0 | 0.000 | 1-4-0 | 0.200 |
| 36 | Oswego Club | 60.35 | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| 37 | St Lawrence Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 38 | UMES Sixes Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 39 | York Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
