2024 Unaffiliated Club
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2024 Teams
| Unaffiliated Club | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Clarkson Club | 44.74 | 1-0-0 | 1.000 | 1-3-0 | 0.250 |
| 2 | York Club | 47.26 | 1-0-0 | 1.000 | 1-0-0 | 1.000 |
| 3 | Boston College Club Club | 44.62 | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
| 4 | Columbia (NY) Club | 47.54 | 0-0-0 | 0.000 | 2-1-0 | 0.667 |
| 5 | Dominican (CA) | 77.25 | 0-0-0 | 0.000 | 4-9-0 | 0.308 |
| 6 | Duke Club | 49.67 | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| 7 | Hampden-Sydney Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 8 | Harvard Club | 50.51 | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| 9 | Hobart Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 10 | Maryland (B) Club | 47.99 | 0-0-0 | 0.000 | 4-1-0 | 0.800 |
| 11 | Mississippi State Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 12 | Monmouth Club | 37.92 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| 13 | Morehouse Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 14 | Morgan State Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 15 | North Carolina Club | 44.14 | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
| 16 | NYPD LC | 57.56 | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
| 17 | Ohio State Gray Club | 51.34 | 0-0-0 | 0.000 | 5-5-0 | 0.500 |
| 18 | Penn State White Club | 52.74 | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
| 19 | Pitt-Bradford | 29.62 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| 20 | Princeton Club | 42.12 | 0-0-0 | 0.000 | 1-7-0 | 0.125 |
| 21 | Radford Club | 0.00 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| 22 | Royal Marines (UK) | 55.05 | 0-0-0 | 0.000 | 0-0-1 | 0.500 |
| 23 | Salve Regina JV | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 24 | Samford Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 25 | South Alabama Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 26 | St Lawrence Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 27 | U of New England Club | 40.07 | 0-0-0 | 0.000 | 1-3-0 | 0.250 |
| 28 | UT-Chattanooga Club | 36.70 | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
| 29 | VMI Club | 45.47 | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
| 30 | Western Carolina Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 31 | Western Kentucky Club | 39.69 | 0-0-0 | 0.000 | 0-3-0 | 0.000 |
| 32 | Xavier Club | 40.69 | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
