2025 ASUN
Division Info
| Website For Scores | https://asunsports.org… |
|---|---|
| Data Courtesy of | Dr. Bob Kroshefsky |
2025 Teams
| ASUN | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Air Force | 89.82 | 4-1-0 | 0.800 | 9-8-0 | 0.529 |
| 2 | Jacksonville | 87.99 | 4-1-0 | 0.800 | 9-5-0 | 0.643 |
| 3 | Utah | 90.10 | 4-1-0 | 0.800 | 6-9-0 | 0.400 |
| 4 | Bellarmine | 83.19 | 2-3-0 | 0.400 | 8-9-0 | 0.471 |
| 5 | Mercer | 81.84 | 1-4-0 | 0.200 | 2-11-0 | 0.154 |
| 6 | Queens | 80.65 | 0-5-0 | 0.000 | 3-11-0 | 0.214 |
