2025 ALC Div 1 (South)
Division Info
| Location | Alabama |
|---|---|
| Data Courtesy of | Dr. Bob Kroshefsky |
2025 Teams
| ALC Div 1 (South) | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Tennessee | 85.08 | 5-0-0 | 1.000 | 11-5-0 | 0.688 |
| 2 | Virginia Tech (D1) | 84.75 | 4-1-0 | 0.800 | 9-6-0 | 0.600 |
| 3 | Clemson | 82.67 | 3-2-0 | 0.600 | 9-7-0 | 0.563 |
| 4 | NC State | 81.11 | 2-3-0 | 0.400 | 4-7-0 | 0.364 |
| 5 | North Carolina Club | 71.40 | 1-4-0 | 0.200 | 1-8-0 | 0.111 |
| 6 | High Point Club | 65.89 | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
