2024 NEWMAC
Division Info
| Location | Nebraska |
|---|---|
| Data Courtesy of | Bill Allen |
2024 Teams
| NEWMAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Babson | 90.54 | 9-0-0 | 1.000 | 17-3-0 | 0.850 |
| 2 | Springfield | 88.07 | 8-1-0 | 0.889 | 15-5-0 | 0.750 |
| 3 | MIT | 90.02 | 7-2-0 | 0.778 | 17-5-0 | 0.773 |
| 4 | Coast Guard | 85.89 | 6-3-0 | 0.667 | 13-5-0 | 0.722 |
| 5 | Wheaton (MA) | 81.60 | 5-4-0 | 0.556 | 9-9-0 | 0.500 |
| 6 | Smith | 81.50 | 5-5-0 | 0.500 | 9-10-0 | 0.474 |
| 7 | Salve Regina | 79.12 | 3-0-0 | 1.000 | 11-7-0 | 0.611 |
| 8 | Clark | 77.19 | 3-7-0 | 0.300 | 7-9-0 | 0.438 |
| 9 | Emerson | 74.56 | 1-8-0 | 0.111 | 4-10-0 | 0.286 |
| 10 | Wellesley | 76.21 | 1-9-0 | 0.100 | 3-13-0 | 0.188 |
| 11 | Mount Holyoke | 72.16 | 0-9-0 | 0.000 | 1-16-0 | 0.059 |
