2024 Commonwealth
Division Info
| Location | Colorado |
|---|---|
| Data Courtesy of | Bill Allen |
2024 Teams
| Commonwealth | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Roger Williams | 85.15 | 8-0-0 | 1.000 | 10-8-0 | 0.556 |
| 2 | Endicott | 86.03 | 7-1-0 | 0.875 | 12-8-0 | 0.600 |
| 3 | Hartford | 78.06 | 6-3-0 | 0.667 | 8-8-0 | 0.500 |
| 4 | Western New England | 78.97 | 5-3-0 | 0.625 | 8-11-0 | 0.421 |
| 5 | U New England | 76.57 | 4-4-0 | 0.500 | 7-10-0 | 0.412 |
| 6 | Nichols | 77.74 | 3-5-0 | 0.375 | 12-6-0 | 0.667 |
| 7 | Curry | 70.18 | 2-6-0 | 0.250 | 6-12-0 | 0.333 |
| 8 | Gordon | 70.67 | 1-7-0 | 0.125 | 3-13-0 | 0.188 |
| 9 | Wentworth Tech | 67.15 | 0-8-0 | 0.000 | 0-12-0 | 0.000 |
