2025 South Atlantic
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| South Atlantic | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Wingate | 89.14 | 11-0-0 | 1.000 | 17-3-0 | 0.850 |
| 2 | Limestone | 89.95 | 9-2-0 | 0.818 | 15-6-0 | 0.714 |
| 3 | Newberry | 85.03 | 9-2-0 | 0.818 | 13-6-0 | 0.684 |
| 4 | Anderson (SC) | 84.47 | 8-3-0 | 0.727 | 10-8-0 | 0.556 |
| 5 | Lenoir-Rhyne | 84.52 | 8-3-0 | 0.727 | 11-8-0 | 0.579 |
| 6 | UVA Wise | 80.68 | 6-5-0 | 0.545 | 9-9-0 | 0.500 |
| 7 | Lincoln Memorial | 79.56 | 5-6-0 | 0.455 | 8-9-0 | 0.471 |
| 8 | Tusculum | 77.07 | 4-7-0 | 0.364 | 8-9-0 | 0.471 |
| 9 | Catawba | 71.93 | 3-8-0 | 0.273 | 6-10-0 | 0.375 |
| 10 | Coker | 66.49 | 2-9-0 | 0.182 | 6-11-0 | 0.353 |
| 11 | Mars Hill | 67.10 | 1-10-0 | 0.091 | 2-13-0 | 0.133 |
| 12 | Emory & Henry | 64.27 | 0-11-0 | 0.000 | 4-12-0 | 0.250 |
