2025 PSAC
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| PSAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | West Chester | 95.34 | 12-0-0 | 1.000 | 19-1-0 | 0.950 |
| 2 | East Stroudsburg | 92.32 | 11-2-0 | 0.846 | 15-6-0 | 0.714 |
| 3 | Slippery Rock | 90.64 | 10-0-0 | 1.000 | 18-3-0 | 0.857 |
| 4 | Seton Hill | 88.71 | 8-2-0 | 0.800 | 13-6-0 | 0.684 |
| 5 | Millersville | 87.96 | 8-5-0 | 0.615 | 11-7-0 | 0.611 |
| 6 | Lock Haven | 83.83 | 6-4-0 | 0.600 | 9-8-0 | 0.529 |
| 7 | Kutztown | 90.96 | 6-6-0 | 0.500 | 9-8-0 | 0.529 |
| 8 | Indiana (PA) | 83.71 | 5-8-0 | 0.385 | 6-11-0 | 0.353 |
| 9 | Bloomsburg | 83.24 | 3-9-0 | 0.250 | 7-10-0 | 0.412 |
| 10 | Shippensburg | 86.40 | 3-9-0 | 0.250 | 8-9-0 | 0.471 |
| 11 | Gannon | 79.22 | 2-8-0 | 0.200 | 5-12-0 | 0.294 |
| 12 | Shepherd | 82.74 | 1-12-0 | 0.077 | 4-12-0 | 0.250 |
| 13 | Edinboro | 68.05 | 0-10-0 | 0.000 | 2-14-0 | 0.125 |
